Averages

Modist Putting Winter 25/26 Week 10
2026-02-03

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 8985.60 (5)3.4085.60 (5)85.60 (5)
Timothy Kremer 8872.80 (5)15.2072.80 (5)72.80 (5)
Kris Robertson #558777.60 (5)9.4077.60 (5)77.60 (5)
Donovan Stein 8479.33 (3)4.6779.33 (3)79.33 (3)
Joey Temali 8377.20 (5)5.8077.20 (5)77.20 (5)
Chris Kelley 8280.20 (5)1.8080.20 (5)80.20 (5)
Jake Spencer 8266.00 (5)16.0066.00 (5)66.00 (5)
Patrick Kelly #18277.00 (5)5.0077.00 (5)71.20 (5)
Duncan Stelzer 8169.80 (5)11.2069.80 (5)69.80 (5)
Rowdy Rodlund 8173.60 (5)7.4073.60 (5)73.60 (5)
Connor Lehto 8080.60 (5)-0.6080.60 (5)79.00 (5)
Jonny Goetz 7965.60 (5)13.4065.60 (5)65.60 (5)
Bela Konkoly 7869.20 (5)8.8069.20 (5)69.20 (5)
Samuel Loesch 7869.00 (5)9.0069.00 (5)69.00 (5)
Tom Shogren 7878.60 (5)-0.6078.60 (5)78.60 (5)
Aaron Fisher 7770.60 (5)6.4070.60 (5)70.60 (5)
Peter Atkins #267770.40 (5)6.6070.40 (5)70.40 (5)
jeremy bjork 7569.20 (5)5.8069.20 (5)69.20 (5)
Dan Ankenman 7469.20 (5)4.8069.20 (5)69.20 (5)
Drew Bischoff 74
Daniel Reynoso 7370.33 (3)2.6770.33 (3)75.00 (5)
James Ehlenz #657370.20 (5)2.8070.20 (5)77.60 (5)
Joel Berglund 7268.20 (5)3.8068.20 (5)68.20 (5)
Seth Kelly 7175.20 (5)-4.2075.20 (5)75.20 (5)
Joe Hagen 6968.20 (5)0.8068.20 (5)68.20 (5)
Troy Lehto 6756.25 (4)10.7556.25 (4)58.00 (5)
Matt Syx #616464.40 (5)-0.4064.40 (5)64.40 (5)
Seth Schaal 6064.80 (5)-4.8064.80 (5)64.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brandon Halland #978464.40 (5)19.6064.40 (5)66.40 (5)
Trevor Boehne 8168.00 (5)13.0068.00 (5)68.00 (5)
Brandon Pflipsen 8072.00 (5)8.0072.00 (5)72.00 (5)
Sam Mattson 8065.00 (5)15.0065.00 (5)65.00 (5)
Sean Streck 8065.00 (5)15.0065.00 (5)67.60 (5)
Will Kornbaum 7867.50 (4)
Anders Ryden 7765.00 (1)12.0065.00 (1)65.80 (5)
Brandon Halland #977664.40 (5)11.6064.40 (5)66.40 (5)
Scott Eidam 7666.50 (2)9.5066.50 (2)65.00 (5)
Alex Kaplan 7569.60 (5)5.4069.60 (5)69.60 (5)
Barton Iverson 7570.25 (4)4.7570.25 (4)70.25 (4)
John Kelley 7465.80 (5)8.2065.80 (5)65.80 (5)
Justin Perigo 7369.40 (5)3.6069.40 (5)69.40 (5)
Scott Eidam 7266.50 (2)5.5066.50 (2)65.00 (5)
John Kelley 6965.80 (5)3.2065.80 (5)65.80 (5)
Ben Gottlieb 6867.50 (4)0.5067.50 (4)67.50 (4)
Casey Friskney 6864.67 (3)3.3364.67 (3)64.67 (3)
Nam Huynh 5854.80 (5)3.2054.80 (5)54.80 (5)
Dan Osmonson 5660.80 (5)-4.8060.80 (5)64.80 (5)
Chris Sigurdson 5566.00 (1)-11.0066.00 (1)53.40 (5)
Rob Williams 5368.40 (5)-15.4068.40 (5)66.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
David Lamwers 76
Jon Hueber 7257.00 (4)15.0057.00 (4)59.60 (5)
Aric Bieganek 7161.40 (5)9.6061.40 (5)61.40 (5)
Neal Conn 7164.20 (5)6.8064.20 (5)64.20 (5)
Walter Carlson 7159.60 (5)11.4059.60 (5)59.60 (5)
Tyler Griffin 69
Curt Kaler 6860.80 (5)7.2060.80 (5)56.20 (5)
Jim Herman 6854.00 (5)14.0054.00 (5)45.00 (5)
Max Liegel 6856.40 (5)11.6056.40 (5)52.40 (5)
Michael Cveykus 6862.20 (5)5.8062.20 (5)64.00 (5)
Charles Asch 6650.80 (5)15.2050.80 (5)55.60 (5)
Dan Osmonson 6660.80 (5)5.2060.80 (5)64.80 (5)
Tryggve Rogness 6664.20 (5)1.8064.20 (5)61.80 (5)
Jory Steinman 6565.00 (5)0.0065.00 (5)67.20 (5)
Zachary Starr 6566.25 (4)-1.2566.25 (4)66.25 (4)
Christopher Gramentz 6442.67 (3)21.3342.67 (3)48.20 (5)
Ross Perigo 6461.60 (5)2.4061.60 (5)61.60 (5)
Max Strand 6358.20 (5)4.8058.20 (5)61.00 (5)
brett michlitsch 6260.00 (5)2.0060.00 (5)60.00 (5)
Charles Asch 6250.80 (5)11.2050.80 (5)55.60 (5)
Nathaniel Oberg 6259.00 (3)3.0059.00 (3)59.00 (3)
Sean Peterson 6249.00 (2)13.0049.00 (2)54.00 (3)
Andres Losinski 6159.00 (5)2.0059.00 (5)59.40 (5)
Eli Swaden 6159.00 (5)2.0059.00 (5)59.00 (5)
James Greenwood 61
Michael Farmer 6160.60 (5)0.4060.60 (5)60.60 (5)
Josh Lyndgaard 59
Troy Gemlo 5955.00 (1)4.0055.00 (1)55.00 (1)
Vess Velikov 5971.80 (5)-12.8071.80 (5)71.80 (5)
Mark Nelson 5665.50 (4)-9.5065.50 (4)66.60 (5)
TJ Kornbaum 56
Tim Royle 5552.00 (5)3.0052.00 (5)52.00 (5)
Alex Forsman 5456.80 (5)-2.8056.80 (5)56.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tim Rowen 72
Alex Bruch 6849.00 (1)19.0049.00 (1)49.00 (1)
Micah Grafenstein-Kinzel 6849.40 (5)18.6049.40 (5)54.40 (5)
Adam Borremans 6448.00 (5)16.0048.00 (5)48.00 (5)
Tyler Anderson 6390.00 (1)
Parker von Sternberg 6250.00 (2)12.0050.00 (2)50.00 (2)
Hunter Neal 6153.00 (4)8.0053.00 (4)53.00 (4)
Kevin Bieganek 5941.00 (5)18.0041.00 (5)41.00 (5)
Ben Kish 57
Jonah Hietala 5743.00 (5)14.0043.00 (5)44.20 (5)
Pierce Anderson 53
John Portesan 52
Leif Laaksonen 5147.80 (5)3.2047.80 (5)50.60 (5)
Clark Walcott 5050.00 (1)0.0050.00 (1)50.00 (1)
Samuel Schoenecker 49
Evan Cummings 4647.75 (4)-1.7547.75 (4)47.75 (4)
Justin Neal 4140.00 (5)1.0040.00 (5)40.00 (5)
Curran McQuillan 3529.33 (3)5.6729.33 (3)29.33 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kelly Mallon 7659.00 (5)17.0059.00 (5)59.00 (5)
Alyx Averkamp 6561.60 (5)3.4061.60 (5)61.60 (5)
Cherise Myrland 6049.80 (5)10.2049.80 (5)49.80 (5)
Ellie Perigo 6058.80 (5)1.2058.80 (5)58.80 (5)
Camille Schlegel 5061.00 (5)-11.0061.00 (5)61.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Geib #65953.00 (5)6.0053.00 (5)46.20 (5)
Isabelle Bogen 5639.33 (3)16.6739.33 (3)39.33 (3)
Hannah Simpson 5536.60 (5)18.4036.60 (5)32.80 (5)
Gabby Gramentz 54
Shari Kish Neal 4934.50 (4)14.5034.50 (4)34.50 (4)
Chloe Larson 4647.80 (5)-1.8047.80 (5)47.80 (5)
Liz Herman 4632.00 (5)14.0032.00 (5)32.80 (5)
Shannon Stewart 38
Misty Cruzen 3528.50 (2)6.5028.50 (2)28.50 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.