Winter Week 8 - 2021-02-23
Layout Name | Skip 5/New6. (Winter) |
---|---|
# of Holes | 18 |
Par | 55 |
Length | 5359' |
Summary | Skip 5 and new 6 All pins/teepads in short. |
Hole Name | Crash & Burn |
---|---|
Layout Hole # | 1 |
Length | 293' |
Par | 3 |
OB/Mando | O.B. - Road and Across |
Hole Notes | |
Next Hole |
Hole Name | Mando Flyaway |
---|---|
Layout Hole # | 2 |
Length | 280' |
Par | 3 |
OB/Mando | Mando - Throw Right of Sign |
Hole Notes | |
Next Hole |
Hole Name | Gnarly Knoll |
---|---|
Layout Hole # | 3 |
Length | 270' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Highway Rollaway |
---|---|
Layout Hole # | 4 |
Length | 345' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Pinball Alley (Short Basket) |
---|---|
Layout Hole # | 5 |
Length | 295' |
Par | 3 |
OB/Mando | |
Hole Notes | Play to short pin |
Next Hole |
Hole Name | Brotzler Farm (Short Basket) |
---|---|
Layout Hole # | 6 |
Length | 255' |
Par | 3 |
OB/Mando | |
Hole Notes | Plays to short pin |
Next Hole |
Hole Name | Air Bounce Alley (Short Basket) |
---|---|
Layout Hole # | 7 |
Length | 400' |
Par | 3 |
OB/Mando | O.B. - Road and Across |
Hole Notes | Plays to short pin |
Next Hole |
Hole Name | Nine Holes In |
---|---|
Layout Hole # | 8 |
Length | 185' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Prometheus Minor |
---|---|
Layout Hole # | 9 |
Length | 384' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Kap O See Ya |
---|---|
Layout Hole # | 10 |
Length | 490' |
Par | 4 |
OB/Mando | O.B. - Road and Across |
Hole Notes | |
Next Hole |
Hole Name | Field Goal |
---|---|
Layout Hole # | 11 |
Length | 298' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Not Oak Grove |
---|---|
Layout Hole # | 12 |
Length | 231' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Sunrise |
---|---|
Layout Hole # | 13 |
Length | 390' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Very Poplar |
---|---|
Layout Hole # | 14 |
Length | 365' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Dalbec's Deuce |
---|---|
Layout Hole # | 15 |
Length | 244' |
Par | 3 |
OB/Mando | |
Hole Notes | |
Next Hole |
Hole Name | Scanny Skip |
---|---|
Layout Hole # | 16 |
Length | 244' |
Par | 3 |
OB/Mando | Stream - Casual O.B. No Stroke |
Hole Notes | |
Next Hole | Proceed forward to short #25 |
Hole Name | Road Kill (Short) |
---|---|
Layout Hole # | 17 |
Length | 211' |
Par | 3 |
OB/Mando | O.B. - Road and Across |
Hole Notes | |
Next Hole |
Hole Name | Base O Me Mucho |
---|---|
Layout Hole # | 18 |
Length | 179' |
Par | 3 |
OB/Mando | O.B. - Road and Across |
Hole Notes | |
Next Hole |
Thank you to Par Save Productions, Google and UDisc for hole maps