KPLeaguesThe Derelict League: After Dark

The Derelict League: After Dark Summer 2023 Week10

Info
Date
08-18-2023
Vendor
Error 💰
Caddybook
Hillcrest Knoll 20 (Night)
League
The Derelict League: After Dark
Format
Derelict
Attendance
32
Weather
clear skyclear sky
Ace Fund Details
Ace: $105
Standings
Layout Details

View Caddybook


Layout Name Hillcrest Knoll 20 (Night)
Course Name Hillcrest Knoll
Format Derelict
# of Holes 20
Par 60
Length 4206
Course Record -18 🔥
Joe Hoppe (07-07-2023)
Series Record -18 🔥
Joe Hoppe
(07-07-2023)
CTP Prizes
Hole NamePrizeSponsorValueWinner
Hillcrest Knoll 5 RGOB$1 CTP #1 OptionalKP Leagues$31Dakota Johnston
Hillcrest Knoll 8$1 CTP #2 OptionalKP Leagues$31Scott Howard
Hillcrest Knoll 1Wyatts Mystery Box EveryoneWyatt Bagl$20Lucretious Fields
Hillcrest Knoll 7Axiom Neutron Envy EveryoneThe Derelict League$15Thong Vue
Hillcrest Knoll 9MVP Halloween Eclipse Resistor EveryoneThe Derelict League$20Tony Kutzke
CTP Summary
Optional Must buy in to qualify
If a 9/10 hole course - CTP is for both tees on that basket.
Show Dex's | Hide Dex's
PlaceNameRolliDexScoreThrowsHandicapDerelict ScoreRoundDexNEW RolliDexNEW HandicapEarningsPoints
1Shia Ly 🆕-951-4.0-13.011.011.0 (1)-8.5$44103.20
2Dakota Johnston #3513.0 (5)-753-3.0-10.013.013.5 (5)-10$2499.25
3Lucretious Fields 15.5 (5)-8520.0-8.012.014.5 (5)-11$1698.13
3Tony Kutzke #3212.5 (5)-12484.0-8.08.011.0 (5)-8.5$1698.13
5Madison Kutzke #9429.0 (5)-159-5.0-6.019.026.0 (5)-19.5$1096.63
5Stephen Wilson 11.0 (3)-12486.0-6.08.010.5 (4)-8$1096.63
7Jeng Xiong 10.0 (5)-11496.0-5.09.010.5 (5)-8$895.50
8Antonio Morales #7520.5 (1)-159-3.0-4.019.020.0 (2)-15$694.56
8Corey Brennan #2415.0 (5)-10506.0-4.010.014.5 (5)-11$694.56
8Thong Vue #211.5 (5)-10506.0-4.010.010.5 (5)-8$694.56
8Wyatt Engl #8116.0 (5)-7533.0-4.013.015.0 (5)-11.5$694.56
12Andy Clark #5213.5 (5)-8525.0-3.012.014.0 (5)-10.5$291.56
12Chong Yang #8614.0 (5)-7534.0-3.013.014.0 (5)-10.5$291.56
12Chris Eiler 🆕-3570.0-3.017.017.0 (1)-13$291.56
12Joe Hoppe #48.5 (5)-11498.0-3.09.09.0 (5)-7$291.56
16Amy Geib #529.5 (5)+565-7.0-2.025.028.5 (5)-21.588.56
16Daniel M Johnson #939.5 (3)-10508.0-2.010.010.0 (4)-7.588.56
16Phillip Perez #99.0 (5)-9517.0-2.011.08.5 (5)-6.588.56
16Scott Howard #810.0 (5)-7535.0-2.013.010.0 (5)-7.588.56
20Amanda Kutzke #2725.0 (5)+363-4.0-1.023.025.0 (5)-1985.50
20Maria Wood 28.5 (5)+767-8.0-1.027.029.0 (5)-2285.50
20Martin Cheatham #167.0 (5)-9518.0-1.011.08.0 (5)-685.50
23Brett Dietrich 🆕0600.00.020.020.0 (1)-1583.25
23Scott Mcclure #3610.5 (5)-8528.00.012.09.5 (5)-783.25
23Tyson Batton 30.5 (5)+767-7.00.027.029.0 (5)-2283.25
26Blake Iverson #1816.5 (4)-5556.01.015.016.0 (5)-1281.06
26Jon Hagel 15.5 (5)-3574.01.017.016.5 (5)-12.581.06
26Nhia Xiong #1715.0 (5)-3574.01.017.013.5 (5)-1081.06
26Tommy Murashie #79.0 (5)-6547.01.014.09.5 (5)-781.06
30Adam Henke 12.5 (5)-3575.02.017.012.5 (5)-9.578.25
31Matthew Paulus 18.5 (5)0603.03.020.019.5 (5)-14.577.50
32Tracy Mumford 🆕+2787-20.07.047.047.0 (1)-35.576.75
Aces