KPLeaguesThe Derelict League: After Dark

The Derelict League: After Dark Fall 2024 Week 6

Info
Date
10-11-2024
Vendor
Gray Duck Disc Golf 💰
Caddybook
First Calvary Baptist 20 (2024) (Night)
League
The Derelict League: After Dark
Format
Derelict
Attendance
30
Weather
clear skyclear sky
Ace Fund Details
Ace: $144
Standings
Layout Details

View Caddybook


Layout Name First Calvary Baptist 20 (2024) (Night)
Course Name First Calvary Baptist
Format Derelict
# of Holes 20
Par 61
Length 4728
Course Record -12 🔥
Martin Cheatham (07-19-2024)
Series Record -8 🔥
Joey Flores
(10-11-2024)
CTP Prizes
Hole NamePrizeSponsorValueWinner
FCB 1$1 CTP #1 OptionalKP Leagues$28Tyler Delp
FCB 5$1 CTP #2 OptionalKP Leagues$28Dakota Johnston
FCB 2The Derelict Mystery Box EveryoneThe Derelict League$10Matthew Archer
FCB 7Axiom Total Eclipse Hex EveryoneThe Derelict League$20Shawn Livermore
FCB 9MVP Eclipse Resistor EveryoneMVP Disc Sports$15Dakota Johnston
FCB 10Dynamic Discs Escape EveryoneThe Derelict League$15Dakota Johnston
CTP Summary
Optional Must buy in to qualify
If a 9/10 hole course - CTP is for both tees on that basket.
Show Dex's | Hide Dex's
PlaceNameRolliDexScoreThrowsHandicapDerelict ScoreRoundDexNEW RolliDexNEW HandicapEarningsPoints
1Joey Flores #10010.0 (3)-853-7.5-15.53.57.5 (4)-5.5$41103.00
2Matthew Archer 18.5 (5)-160-14.0-15.010.515.5 (5)-11.5$2499.20
3Shawn Livermore #469.0 (5)-754-7.0-14.04.58.5 (5)-6.5$1898.40
4Art Perez #2212.5 (5)-457-9.5-13.57.511.5 (5)-8.5$1197.33
4Elijah Emerson 10.0 (5)-655-7.5-13.55.59.0 (5)-7$1197.33
4Scott Howard #810.0 (5)-655-7.5-13.55.58.5 (5)-6.5$1197.33
7Michael E Winkels #7910.5 (5)-556-8.0-13.06.58.5 (5)-6.5$794.80
7Nathan Morton 16.0 (3)-160-12.0-13.010.514.0 (4)-10.5$794.80
9Martin Cheatham #169.5 (5)-556-7.0-12.06.58.5 (5)-6.5$693.20
9Tristan Spears #419.0 (5)-556-7.0-12.06.58.5 (5)-6.5$693.20
11Benny Nichols 11.0 (5)-358-8.5-11.58.511.0 (5)-8.5$491.60
11Dakota Johnston #3511.5 (5)-358-8.5-11.58.510.5 (5)-8$491.60
13Joe Hoppe #49.0 (5)-457-7.0-11.07.59.0 (5)-790.13
13Justin Cassens 17.5 (5)+263-13.0-11.013.516.5 (5)-12.590.13
13Richard Klatt #6416.0 (5)+162-12.0-11.012.514.5 (5)-1190.13
16Jon Hagel 18.0 (5)+364-13.5-10.514.516.5 (5)-12.587.73
16Matt Sofka 11.5 (5)-259-8.5-10.59.511.5 (5)-8.587.73
16Tyler Delp 11.0 (5)-259-8.5-10.59.510.5 (5)-887.73
19Jacob Eng 13.0 (5)061-10.0-10.011.512.5 (5)-9.585.20
19Thong Vue #29.0 (5)-358-7.0-10.08.58.5 (5)-6.585.20
21Dylan Krings #407.5 (5)-457-5.5-9.57.58.0 (5)-684.00
22Shia Ly 9.0 (4)061-7.0-7.011.59.5 (5)-783.20
23Craig Slavik #9812.5 (5)+364-9.5-6.514.512.5 (5)-9.582.00
23Dawson Nichols 15.0 (5)+566-11.5-6.516.515.0 (5)-11.582.00
25Matt Murtha #5513.0 (5)+465-10.0-6.015.513.5 (5)-1080.80
26Marcus Doyle 15.0 (5)+667-11.5-5.517.514.5 (5)-1180.00
27Alexander Gallagher #899.0 (5)+263-7.0-5.013.510.0 (5)-7.578.80
27Amy Geib #524.0 (5)+1475-19.0-5.025.524.0 (5)-1878.80
29Sean Pierre Ringold 24.0 (5)+1677-19.0-3.027.524.0 (5)-1877.60
30Kallie Perez 🆕+2586-27.5-2.536.536.5 (1)-27.576.80
Aces
PlayerHole Name
Dakota JohnstonFCB 9