KPLeaguesThe Derelict League: After Dark

The Derelict League: After Dark Fall 2026 Week 1

Current Players: 53 / 60

Meetup
9:00 PM
Meet up by 9:00pm - Come see us with your card request and check-in

River Road closed coming from 694w

Heads up! If you are headed to riverfront via 694 westbound, the River Road exit is closed. Get off on University, take a left, then a right on 44th. After you cross over the bridge take a right on River Road. Your GPS should set you correct once you are going down University. Let us know if you are running late. Check in by 9
Overview
Date
08-07-2026
Vendor
Gray Duck Disc Golf 💰
Caddybook
Riverfront Shorts 26
League
The Derelict League: After Dark
Format
Derelict
Attendance
53 / 60
Weather
light rainlight rain
The Derelict League: After Dark Info
  • League Director: Tommy Murashie
  • The Derelict League plays using a "handicap" format. This helps level the playing field for all players and creates a way for the least skilled player to have a chance at a WIN.
  • Night rules in play during Derelict After Dark rounds
  • League Facebook Page
  • No card? No problem. Show up and we can get you with a group
  • Derelict News / Announcments
Ace Fund Details
Ace: $53
CTP Prizes
Hole NamePrizeSponsorValueWinner
Riverfront 12 (Red Tee)$5 High Roller OptionalKP Leagues$130Martin Cheatham
Riverfront 5 (Red Tee)$1 CTP A OptionalKP Leagues$44Leif Laaksonen
Riverfront 10 (Red Tee)$1 CTP B OptionalKP Leagues$44Shawn Livermore
Riverfront 1 (Red Tee)Axiom Eclipse Rhythm EveryoneThe Derelict League$20Richard Klatt
Riverfront 3 (Red Tee)MVP Eclipse Glitch EveryoneGray Duck Disc Golf$20Elijah Emerson
Riverfront 6 (Red Tee)TSA Glow Pathfinder EveryoneCraig Slavik$20Michael E Winkels
Riverfront 8 (Red Tee)Axiom Total Eclipse Vanish EveryoneMVP Disc Sports$13Blake Iverson
Riverfront 11 (Red Tee)TSA Glow Nuance EveryoneCraig Slavik$20Brian Turensky
CTP Summary
Optional Must buy in to qualify
If a 9/10 hole course - CTP is for both tees on that basket.
Side Games
Side Game NameWinner(s)Value
Raw DogJack Benge ($52.00)$52*
* Optional Side Game. Must buy in to qualify
Aces
PlayerHole NamePayout
Joe HoppeRiverfront 9 (Red Tee)$53
Standings
Layout Details

View Caddybook


Layout Name Riverfront Shorts 26
Course Name Riverfront
Format Derelict
# of Holes 26
Par 80
Length 4172
Course Record -22 🔥
Joe Hoppe (08-07-2026)
Series Record -22 🔥
Joe Hoppe
(08-07-2026)
Riverfront General O.B.
  • Parking lot, road, and curb
  • River (surronded by water)
* Unless otherwise noted in the hole specific notes.
Show Dex's | Hide Dex's
PlaceNameRolliDexScoreThrowsHandicapDerelict ScoreRoundDexNEW RolliDexNEW HandicapEarningsPoints
1Joe Hoppe #47.0 (5)-2258-5.5-27.5-2.56.0 (5)-4.5$46105.30
2Kyle Anderson 11.0 (2)-1664-8.5-24.52.08.0 (3)-6$2999.55
3Brian Turensky 7.5 (5)-1862-5.5-23.50.55.5 (5)-4$2299.09
4James Belitz Shomion 20.5 (4)-377-16.5-19.512.018.5 (5)-14$1998.64
5Alexander Gallagher #8811.0 (5)-1070-8.5-18.57.09.5 (5)-7$1698.19
6Peter Baldwin 13.0 (5)-872-10.0-18.08.512.5 (5)-9.5$1497.74
7Brandon Halland #8211.5 (5)-971-8.5-17.57.512.0 (5)-9$1297.28
8Thong Vue #24.0 (5)-1466-3.0-17.04.04.0 (5)-3$1196.83
9Phillip Perez #911.0 (5)-872-8.5-16.58.511.5 (5)-8.5$1096.15
9Troy Karkula 14.0 (1)-674-10.5-16.510.012.0 (2)-9$1096.15
11Nate Kleitz #311.0 (2)-1565-1.0-16.03.01.5 (3)-1$995.47
12Andrew Peterson 11.0 (5)-773-8.5-15.59.010.5 (5)-8$895.02
13Elijah Emerson 4.5 (5)-1169-3.5-14.56.05.0 (5)-4$794.42
13Jonah Mann 16.5 (5)-278-12.5-14.513.015.0 (5)-11.5$794.42
13Michael Harris 16.5 (5)-278-12.5-14.513.015.5 (5)-11.5$794.42
16Tommy Murashie #75.0 (5)-1070-4.0-14.07.05.5 (5)-4$693.21
17Blake Iverson #1815.0 (5)-278-11.5-13.513.014.0 (5)-10.5$692.53
17Sarah Baldwin 19.0 (5)+181-14.5-13.515.518.5 (5)-14$692.53
19James Hynes #499.5 (5)-674-7.0-13.010.09.5 (5)-7$591.62
19Martin Cheatham #166.5 (5)-872-5.0-13.08.56.0 (5)-4.5$591.62
21Luke Haag 7.5 (5)-773-5.5-12.59.07.5 (5)-5.5$590.72
21Storrie Kleitz 23.0 (1)+686-18.5-12.519.021.0 (2)-16$590.72
23Brandon Brenner 17.0 (1)+181-13.0-12.015.516.5 (2)-12.590.01
23Brenna Bryant 🆕-971-3.0-12.07.57.5 (1)-5.590.01
23Claire Mechtel 12.0 (5)-377-9.0-12.012.012.5 (5)-9.590.01
23David Pierce 🆕-1070-2.0-12.07.07.0 (1)-5.590.01
23Fue Vue New🆕-674-6.0-12.010.010.0 (1)-7.590.01
23Jack Benge 🆕-21599.0-12.0-1.5-1.5 (1)190.01
23John Somerville 🆕-179-11.0-12.014.014.0 (1)-10.590.01
23Kirsten Ericson 🆕-476-8.0-12.011.511.5 (1)-8.590.01
23Logan Miller 🆕-14662.0-12.04.04.0 (1)-390.01
23Logan Swarts 🆕080-12.0-12.014.514.5 (1)-1190.01
23Luke Bezek 🆕-13671.0-12.04.54.5 (1)-3.590.01
23Mathew Peters New🆕+686-18.0-12.019.019.0 (1)-14.590.01
23Richard Klatt #6414.5 (5)-179-11.0-12.014.015.5 (5)-11.590.01
23Sean Pierre Ringold 20.0 (5)+484-16.0-12.017.520.5 (5)-15.590.01
23Tylor Chin #62🆕-872-4.0-12.08.58.5 (1)-6.590.01
38Chong Yang #863.5 (5)-971-2.5-11.57.56.0 (5)-4.583.09
38Craig Slavik #9010.0 (5)-476-7.5-11.511.511.0 (5)-8.583.09
38Jerad Parish 10.0 (2)-476-7.5-11.511.510.5 (3)-883.09
41Dean Peterson 8.5 (5)-476-6.5-10.511.510.0 (5)-7.581.89
42Kenzie Burke 18.5 (5)+484-14.0-10.017.518.5 (5)-1481.21
42Leif Laaksonen 13.0 (5)080-10.0-10.014.514.0 (5)-10.581.21
44Michael E Winkels #807.5 (5)-476-5.5-9.511.58.0 (5)-680.53
45Phalshie Larson #2814.5 (5)+282-11.0-9.016.014.5 (5)-1180.08
46Shawn Livermore #456.0 (5)-476-4.5-8.511.57.5 (5)-5.579.62
47James Harper #5010.0 (5)080-7.5-7.514.59.0 (5)-779.17
48Keith Benjamin 16.0 (4)+585-12.0-7.018.516.5 (5)-12.578.72
49Steve Labbe 19.0 (5)+888-14.5-6.520.520.0 (5)-1578.26
50Matthew Archer 13.0 (5)+484-10.0-6.017.515.5 (5)-11.577.81
51Nhia Xiong #1710.0 (5)+484-7.5-3.517.511.5 (5)-8.577.13
51Sandy Barragan 15.0 (5)+888-11.5-3.520.516.0 (5)-1277.13
53Tim Noonan 10.0 (2)+1393-7.55.524.515.0 (3)-11.576.45
Check back soon for hole assignments.