Tim Mader-Brown

Singles Rated Rounds

Singles Rated Rounds (17)

Date Event Division Score Rating Course Layout
11-14-23 KP Tuesday Winter 2023 Week 3 Intermediate 5 865 Kaposia KP Orange 20 (2023)
09-05-23 KP Tuesday Fall 2023 Week 3 Intermediate -4 922 Kaposia Orange 20 (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Intermediate 2 866 Kaposia Orange 20 (5short) (retired)
05-30-23 KP Tuesday Spring 2023 Week 9 Intermediate 6 826 Kaposia Orange 20 (5short) (retired)
10-11-22 KP Tuesday Fall Week 8 Intermediate 7 812 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Intermediate 0 880 Kaposia Orange 20 (retired 5-4-23)
09-27-22 KP Tuesday Fall Week 6 Intermediate 2 860 Kaposia Orange 20 (retired 5-4-23)
09-20-22 KP Tuesday Fall Week 5 Intermediate -7 948 Kaposia Orange 20 (retired 5-4-23)
09-13-22 KP Tuesday Fall Week 4 Intermediate 1 870 Kaposia Orange 20 (retired 5-4-23)
09-06-22 KP Tuesday Fall Week 3 Intermediate 0 880 Kaposia Orange 20 (retired 5-4-23)
02-15-22 KP Singles Winter 2022 Week 4 Intermediate 4 871 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-11-22 KP Singles Fall Week 9 Intermediate 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
12-28-21 KP Singles Fall Week 7 Intermediate 1 906 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Intermediate -2 904 Kaposia Funday 19 (short baskets) 2021 (retired)
10-19-21 KP Singles Fall A Week 7 Intermediate -2 938 Kaposia Orange Basket 18 (Skip 14-15) (retired)
08-24-21 KP Summer Singles Week 9 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
Back to Player Singles Metrics