Charles Bielejeski

Singles Rated Rounds

Singles Rated Rounds (18)

Date Event Division Score Rating Course Layout
05-28-24 KPLeagues Tuesday Spring 2024 Week 8 Advanced -4 953 Kaposia KP Orange 20 (2023)
05-14-24 KPLeagues Tuesday Spring 2024 Week 6 Advanced -8 991 Kaposia KP Orange 20 (2023)
10-10-23 KP Tuesday Fall 2023 Week 8 Advanced -3 912 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 Advanced -1 893 Kaposia Orange 20 (retired)
09-12-23 KP Tuesday Fall 2023 Week 4 Advanced -6 941 Kaposia Orange 20 (retired)
08-29-23 KP Tuesday Fall 2023 Week 2 Advanced 1 873 Kaposia Orange 20 (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Advanced 6 825 Kaposia Orange 20 (retired)
07-25-23 KP Tuesday Summer 2023 Week 7 Advanced -5 931 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Advanced -3 912 Kaposia Orange 20 (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Advanced -3 912 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Advanced -8 964 Kaposia Orange 20 (5short) (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Advanced -3 915 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Advanced 3 856 Kaposia Orange 20 (5short) (retired)
09-21-21 KP Singles Fall A Week 3 Pro Open 6 853 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-31-21 KP Summer Singles Week 10 Pro Open 0 882 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Pro Open 3 852 Kaposia Summer 20 (5 short) (retired)
07-06-21 KP Summer Singles Week 2 Pro Open 5 832 Kaposia Summer 20 (5 short) (retired)
11-03-20 Fall Week 13 Intermediate 9 819 Kaposia Skip Poplar and New 6
Back to Player Singles Metrics