John Piekarski

Singles Rated Rounds

Singles Rated Rounds (11)

Date Event Division Score Rating Course Layout
10-08-24 KPLeagues Tuesday Fall 2024 Week 7 Intermediate 9 826 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Intermediate 4 875 Kaposia KP Orange 20 (2023)
09-03-24 KPLeagues Tuesday Fall 2024 Week 2 Intermediate 5 865 Kaposia KP Orange 20 (2023)
04-09-24 KPLeagues Tuesday Spring 2024 Week 1 Intermediate 0 914 Kaposia KP Orange 20 (2023)
02-13-24 KP Tuesday Winter 2024 Week 7 Intermediate 6 886 Lakewood Hills Lakewood Hills Longs
09-12-23 KP Tuesday Fall 2023 Week 4 Recreation 12 767 Kaposia Orange 20 (retired)
07-11-23 KP Tuesday Summer 2023 Week 5 Recreation 14 746 Kaposia Orange 20 (9xl, 15xl) (retired)
07-04-23 KP Tuesday Summer 2023 Week 4 Recreation 10 784 Kaposia Orange 20 (9xl, 15xl) (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Recreation 2 866 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Recreation 16 728 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
Back to Player Singles Metrics