| Side Game | Date | Amount Won |
|---|---|---|
| Bullseye (Rolling) | 06-18-2026 | $13.00 |
| $1 CTP B | 04-24-2026 | $35.00 |
| $1 CTP #1 | 10-25-2025 | $89.00 |
| $1 CTP #2 | 10-03-2025 | $34.00 |
| $1 CTP #1 | 09-12-2025 | $40.00 |
| $1 CTP #1 | 09-05-2025 | $19.00 |
| $1 CTP #1 | 07-19-2025 | $45.00 |
| $1 CTP #2 | 09-27-2024 | $28.00 |
| $1 CTP #2 | 09-06-2024 | $31.00 |
| $1 CTP #1 | 08-30-2024 | $44.00 |
| $1 CTP #1 | 07-26-2024 | $24.00 |
| $1 CTP #1 | 07-12-2024 | $27.00 |
| $1 CTP #2 | 07-12-2024 | $27.00 |
| $1 CTP #1 | 07-05-2024 | $30.00 |
| $1 CTP #2 | 10-27-2023 | $8.00 |
| $1 CTP #1 | 10-06-2023 | $19.00 |
| $1 CTP #1 | 06-09-2023 | $25.00 |
| $1 CTP #1 | 10-29-2022 | $44.00 |
| $1 CTP #1 | 10-26-2022 | $12.00 |
| $1 CTP #1 | 10-21-2022 | $27.00 |
| $1 CTP #1 | 10-07-2022 | $6.00 |
| Long Putt | 09-21-2022 | $20.00 |
| $1 CTP #1 | 09-16-2022 | $15.00 |
| $1 CTP #2 | 09-16-2022 | $15.00 |
| $1 CTP #2 | 09-09-2022 | $8.00 |
| Long Putt | 09-02-2022 | $46.00 |
| Long Putt | 08-31-2022 | $8.00 |
| $1 CTP #1 | 08-26-2022 | $8.00 |
| Long Putt | 08-10-2022 | $12.00 |
| Long Putt | 08-05-2022 | $14.00 |
| Long Putt | 07-29-2022 | $22.00 |
| $1 CTP #2 | 07-15-2022 | $4.00 |
| $1 CTP #2 | 07-13-2022 | $11.00 |
| $1 CTP #1 | 07-01-2022 | $9.00 |
| Long Putt | 06-08-2022 | $12.00 |
| Long Putt | 05-27-2022 | $54.00 |
| $1 CTP #1 | 05-25-2022 | $10.00 |
| $1 CTP #1 | 05-20-2022 | $6.00 |
| Long Putt | 04-22-2022 | $22.00 |
| $1 CTP #2 | 04-20-2022 | $4.00 |
| $1 CTP #1 | 04-13-2022 | $15.00 |
| $1 CTP #1 | 04-08-2022 | $16.00 |
Total Won: $958.00