

| Place | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kenzie Burke | +12 | 72 | -35.5 | 36.5 | $49 | 104.90 |
| 2 | Matt Murtha#57 | -11 | 49 | -10.5 | 38.5 | $28 | 99.51 |
| 3 | Joe Hoppe#4 | -17 | 43 | -4.0 | 39 | $21 | 99.02 |
| 4 | Brian Turensky | -14 | 46 | -6.5 | 39.5 | $18 | 98.53 |
| 5 | Patrick Kelly#1 | -14 | 46 | -5.5 | 40.5 | $13 | 97.88 |
| 5 | Sandy Barragan | 0 | 60 | -19.5 | 40.5 | $13 | 97.88 |
| 5 | Benny Nichols | -11 | 49 | -8.5 | 40.5 | $13 | 97.88 |
| 8 | Thong Vue#2 | -14 | 46 | -5.0 | 41 | $10 | 96.41 |
| 8 | Blake Iverson#18 | -8 | 52 | -11.0 | 41 | $10 | 96.41 |
| 8 | Michael E Winkels#81 | -11 | 49 | -8.0 | 41 | $10 | 96.41 |
| 11 | MICHAEL HARRIS | -2 | 58 | -16.5 | 41.5 | $7 | 94.86 |
| 11 | Andrew Perrin | -10 | 50 | -8.5 | 41.5 | $7 | 94.86 |
| 13 | Steve Labbe | +5 | 65 | -23.0 | 42 | $6 | 94.05 |
| 13 | Alexander Powell | -13 | 47 | -5.0 | 42 | $6 | 94.05 |
| 13 | David Will | -8 | 52 | -10.0 | 42 | $6 | 94.05 |
| 13 | Richard Klatt#66 | -8 | 52 | -10.0 | 42 | $6 | 94.05 |
| 13 | Nicholas Beisang#3 | -16 | 44 | -2.0 | 42 | $6 | 94.05 |
| 13 | Ralphie Warec | -8 | 52 | -10.0 | 42 | $6 | 94.05 |
| 13 | Shia Ly#99 | -11 | 49 | -7.0 | 42 | $6 | 94.05 |
| 20 | Dakota Johnston#34 | -8 | 52 | -9.5 | 42.5 | $1 | 90.57 |
| 20 | Charley Whisler | -1 | 59 | -16.5 | 42.5 | $1 | 90.57 |
| 20 | Ryan Langstraat | -12 | 48 | -5.5 | 42.5 | $1 | 90.57 |
| 20 | Cayman Hensel | -11 | 49 | -6.5 | 42.5 | $1 | 90.57 |
| 24 | Stephen Wilson | -9 | 51 | -8.0 | 43 | 88.49 | |
| 24 | Zachary Brown | -10 | 50 | -7.0 | 43 | 88.49 | |
| 26 | Yuri Robinson | -6 | 54 | -10.5 | 43.5 | 87.51 | |
| 26 | Tim Moore#48 | -4 | 56 | -12.5 | 43.5 | 87.51 | |
| 28 | Andrew Greening | -5 | 55 | -11.0 | 44 | 86.61 | |
| 28 | Derek Estelle | -5 | 55 | -11.0 | 44 | 86.61 | |
| 28 | Travis Benson | -5 | 55 | -11.0 | 44 | 86.61 | |
| 31 | Craig Slavik | -8 | 52 | -7.5 | 44.5 | 85.18 | |
| 31 | Russell Greening | -3 | 57 | -12.5 | 44.5 | 85.18 | |
| 31 | Dan Lang | -10 | 50 | -5.5 | 44.5 | 85.18 | |
| 31 | Dawson Nichols | -4 | 56 | -11.5 | 44.5 | 85.18 | |
| 35 | Sendrea Best | -1 | 59 | -14.0 | 45 | 83.18 | |
| 35 | shawn livermore#47 | -9 | 51 | -6.0 | 45 | 83.18 | |
| 35 | James Hynes#53 | -8 | 52 | -7.0 | 45 | 83.18 | |
| 38 | Sean Pierre Ringold | 0 | 60 | -14.5 | 45.5 | 81.88 | |
| 39 | Phalshie Larson#30 | -1 | 59 | -13.0 | 46 | 81.14 | |
| 39 | Tyson Batton | +7 | 67 | -21.0 | 46 | 81.14 | |
| 41 | Brandon Halland#87 | -2 | 58 | -11.5 | 46.5 | 80.16 | |
| 41 | bobby auren#14 | -4 | 56 | -9.5 | 46.5 | 80.16 | |
| 43 | Phillip Perez#8 | -9 | 51 | -4.0 | 47 | 79.18 | |
| 43 | Ryan Nichols#23 | -7 | 53 | -6.0 | 47 | 79.18 | |
| 45 | Scott Howard#9 | -4 | 56 | -8.5 | 47.5 | 78.20 | |
| 45 | Tony Kutzke#33 | -6 | 54 | -6.5 | 47.5 | 78.20 | |
| 47 | Sarah Wojahn | +13 | 73 | -24.5 | 48.5 | 77.22 | |
| 47 | Tim Kizer | 0 | 60 | -11.5 | 48.5 | 77.22 | |
| 49 | Tommy Murashie#7 | +1 | 61 | -5.5 | 55.5 | 76.49 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Hillcrest Knoll 7 | $5 High Roller | KP Leagues | $175 | Stephen Wilson |
| Hillcrest Knoll 6 | $1 CTP #1 | KP Leagues | $45 | Tommy Murashie |
| Hillcrest Knoll 10 | $1 CTP #2 | KP Leagues | $45 | Patrick Kelly |
| Hillcrest Knoll 2 | Festi Daze Towel | Festi Daze | $15 | Ralphie Warec |
| Hillcrest Knoll 4 | Axiom Proton Virus | The Derelict League | $15 | Patrick Kelly |
| Hillcrest Knoll 8 | Prodigy Stryder | Garrett Meyers | $15 | Russell Greening |
| Hillcrest Knoll 1 | KPLeagues Jersey | PK | $25 | Zachary Brown |
| Hillcrest Knoll 5 | Innova Proto Glow Mamba | Gray Duck Disc Golf | $20 | Nicholas Beisang |
| Hillcrest Knoll 9 | Axiom Total Eclipse Vanish | MVP Disc Sports | $15 | Tony Kutzke |
overcast clouds