The Derelict League: After Dark Spring 2026 Week 1 Scores

Date: 2026-04-10
Vendor: Gray Duck Disc Golf💰
Caddybook: First Calvary Derelict 22 (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 44.0
Attendance: 57
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Sarah Baldwin33.5 (5)69-27.04218.5$53105.7026.5 (5)-20
2 Jeff Carpenter11.5 (3)52-8.543.53.5$3199.588.5 (4)-6.5
3 Ricky Wilson8.0 (5)50-6.0441.5$2399.166.5 (5)-5
4 Chad Dykoski18.0 (1)59-13.545.59.5$2098.7414.0 (2)-10.5
5 Danny Cherlow1.5 (5)47-1.046-1.5$1798.321.5 (5)-1
6 Nick Petschl🆕55-8.546.56.0$1397.686.0 (1)-4.5
6 Art Perez10.0 (5)54-7.546.55.0$1397.688.5 (5)-6.5
8 Phalshie Larson16.0 (5)59-12.0479.5$1196.9114.5 (5)-11
8 Daniel M Johnson8.0 (5)53-6.0474.0$1196.916.0 (5)-4.5
8 Stephen Martinez8.0 (5)53-6.0474.0$1196.917.0 (5)-5.5
11 Dean Peterson14.0 (5)58-10.547.58.5$995.7912.5 (5)-9.5
12 Travis Jensen🆕60-12.04810.5$895.3710.5 (1)-8
13 Kyle Robinson19.5 (4)63-14.548.513.5$794.7418.0 (5)-13.5
13 Chuck Kennedy10.0 (5)56-7.548.57.0$794.749.5 (5)-7
15 Tommy Murashie5.5 (5)53-4.0494.0$793.895.0 (5)-4
15 Tim Moore13.0 (5)59-10.0499.5$793.8911.0 (5)-8.5
17 Charles Rising19.0 (4)64-14.549.514.0$693.1618.0 (5)-13.5
17 Joe Hoppe8.5 (5)56-6.549.57.0$693.169.0 (5)-7
17 Nathan Morton14.0 (4)60-10.549.510.5$693.1614.0 (5)-10.5
17 Brian Turensky7.0 (5)55-5.549.56.0$693.166.0 (5)-4.5
21 Luke Haag6.5 (5)55-5.0506.0$591.376.0 (5)-4.5
21 Staci Carpenter🆕69-19.05018.5$591.3718.5 (1)-14
23 Adam Henke10.0 (5)58-7.550.58.5$190.609.0 (5)-7
23 David Carpenter🆕70-19.550.519.5$190.6019.5 (1)-14.5
23 James Mercado🆕71-20.550.520.5$190.6020.5 (1)-15.5
26 Izaih Jacobsen33.5 (4)78-27.05127.089.3333.5 (5)-25
26 Claire Mechtel17.5 (5)64-13.05114.089.3316.0 (5)-12
26 Ryan Langstraat5.5 (5)55-4.0516.089.335.5 (5)-4
29 Michael Jelinek🆕75-23.551.524.088.2124.0 (1)-18
30 James Hynes8.0 (5)58-6.0528.587.798.0 (5)-6
31 Jared Levine16.5 (3)65-12.552.515.087.2316.0 (4)-12
31 shawn livermore7.5 (5)58-5.552.58.587.237.0 (5)-5.5
31 Michael E Winkels7.5 (5)58-5.552.58.587.237.5 (5)-5.5
34 Garrett Galezewski9.5 (5)60-7.05310.586.119.0 (5)-7
35 Ryan Nichols7.5 (5)59-5.553.59.585.687.0 (5)-5.5
36 Andrew Peterson9.0 (3)61-7.05411.585.269.5 (4)-7
37 James Harper12.5 (5)64-9.554.514.084.7411.0 (5)-8.5
37 Alexander Lamkin10.0 (3)62-7.554.512.584.7410.5 (4)-8
37 Nick Walton19.5 (5)69-14.554.518.584.7418.5 (5)-14
37 Jason Gorden11.0 (5)63-8.554.513.584.7412.0 (5)-9
41 Sean Pierre Ringold19.0 (5)70-14.555.519.583.1619.5 (5)-14.5
42 Peter Baldwin9.5 (5)63-7.05613.582.5311.0 (5)-8.5
42 Mitchell Galezewski17.5 (5)69-13.05618.582.5316.5 (5)-12.5
44 Richard Klatt14.5 (5)68-11.05718.081.8915.0 (5)-11.5
45 Craig Slavik6.5 (5)63-5.05813.581.476.5 (5)-5
46 Scott Howard5.5 (5)63-4.05913.580.847.5 (5)-5.5
46 Corey Brennan13.5 (5)69-10.05918.580.8416.0 (5)-12
48 Thong Vue4.5 (5)63-3.559.513.580.005.5 (5)-4
48 Dakota Johnston11.0 (5)68-8.559.518.080.0012.5 (5)-9.5
50 Martin Cheatham5.5 (5)64-4.06014.079.376.5 (5)-5
Gavin Groshel14.5 (5)-5
Quinn Munson🆕-5
Lake Capra21.0 (1)-5
Amy Geib23.5 (5)-5
Ian Knowles14.5 (3)-5
Lorenzo Duncan12.5 (3)-5
Elijah Emerson6.0 (5)-5