

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | Nicholas Beisang | James-Carlo LaManna | -14 | $50 | 100.60 |
| 2 | Louie LaManna | Brent Riddersen | -13 | $34 | 96.00 |
| 3 | Eric Larson | James Coleman | -9 | $24 | 92.00 |
| 4 | Alex Hanson-rosenberg | Kyle Gomel | -7 | 88.00 | |
| 5 | Michael Bruns | Wolf | -5 | 84.00 | |
| 6 | Lance Petschl | Sam Dumford | -3 | 80.00 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Oakwood 2 | Bonus $$ CTP | KP Leagues | $50 | Michael Bruns |
| Oakwood 6 | KP Soft Envy | Nick Beisang | $25 | Louie LaManna |
| Oakwood 1 (retired) | $20 KP Pro Shop | Kaposia Pro Shop | $20 | Louie LaManna |
light rain