

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Trenton McCloud | -13 | $15 | 1029 | 100.30 | ||
| 2 | Chris cook | -4 | $9 | 933 | 92.00 | ||
| 3 | Patrick Kelly | -2 | 912 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Garcia | -9 | $34 | 986 | 101.10 | ||
| 2 | Matt Tomy | -7 | $24 | 965 | 96.73 | ||
| 2 | Thao Vang | -7 | $24 | 965 | 96.73 | ||
| 4 | Shane Lampman | -5 | $13 | 944 | 92.36 | ||
| 4 | Steven Guttormson | -5 | $13 | 944 | 92.36 | ||
| 6 | Zachariah Ellefson | -4 | 933 | 88.00 | |||
| 6 | Jordan Zuniga | -4 | 933 | 88.00 | |||
| 8 | Nicholas Beisang | -3 | 922 | 84.73 | |||
| 9 | Anthony Brennan | -2 | 912 | 81.45 | |||
| 9 | Donny Boucher | -2 | 912 | 81.45 | |||
| 11 | Ryan Brosious | +0 | 890 | 78.18 | |||
| Steven Guttormson (dropped) | -1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Coleman | -6 | $29 | 954 | 101.20 | ||
| 1 | Gavin Donnelly | -6 | $29 | 954 | 101.20 | ||
| 3 | Michael Bjerke | -5 | $21 | 944 | 96.00 | ||
| 4 | James Brennan | -4 | $15 | 933 | 93.00 | ||
| 4 | David Miller | -4 | $15 | 933 | 93.00 | ||
| 6 | Matthew Lee | -1 | $4 | 901 | 89.00 | ||
| 6 | Sky Davey | -1 | $4 | 901 | 89.00 | ||
| 8 | No Xrossing | +0 | 890 | 86.00 | |||
| 9 | Edward Walters | +2 | 869 | 83.00 | |||
| 9 | Bruce Sanburg | +2 | 869 | 83.00 | |||
| 11 | Steve Clifford | +6 | 826 | 80.00 | |||
| 12 | Mitchell Vergin | +8 | 805 | 78.00 | |||
| Gavin Donnelly (dropped) | -5 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chaz Donahue | -3 | $24 | 922 | 101.10 | ||
| 1 | Tieler Sanders | -3 | $24 | 922 | 101.10 | ||
| 3 | Sam Barnes | -2 | $16 | 912 | 95.64 | ||
| 4 | Lance Petschl | -1 | $12 | 901 | 93.45 | ||
| 5 | bobby auren | +0 | $8 | 890 | 91.27 | ||
| 6 | Russ Jacobsen | +2 | 869 | 89.09 | |||
| 7 | David Ellis | +3 | 858 | 85.82 | |||
| 7 | Jordan Durand | +3 | 858 | 85.82 | |||
| 9 | JAMIE BRUFLODT | +6 | 826 | 82.55 | |||
| 10 | John Murray | +9 | 794 | 79.27 | |||
| 10 | Gregg Schiltz | +9 | 794 | 79.27 | |||
| Tieler Sanders (dropped) | -1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Perez | +7 | $14 | 815 | 100.20 | ||
| 2 | Tanya Spychalla | +14 | 740 | 88.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Fairway Flyers Dyed Disc | Fairway Flyers Disc Golf Dyes | Nicholas Beisang |
| $20 Store Credit | Kaposia Pro Shop | Chris cook |
clear sky