

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matt Tomy#62 | -12 | $30 | 1019 | 100.80 | ||
| 2 | Jason Sidler | -6 | $17 | 954 | 95.50 | ||
| 2 | Cobie Norman | -6 | $17 | 954 | 95.50 | ||
| 4 | David Miller | -3 | $8 | 922 | 91.00 | ||
| 5 | Anthony Brennan | -1 | 901 | 88.00 | |||
| 6 | Skyler Leyde | +0 | 890 | 85.00 | |||
| 7 | Brandin Moseng | +2 | 869 | 82.00 | |||
| 8 | Jordan Zuniga | +4 | 847 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tavin Thompson | -6 | $21 | 954 | 100.50 | ||
| 2 | Noah Libby | -4 | $14 | 933 | 95.20 | ||
| 3 | James Brennan | -2 | $10 | 912 | 90.40 | ||
| 4 | Erik Leonhardt | +0 | 890 | 85.60 | |||
| 5 | Jordan Durand | +2 | 869 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Russ Jacobsen#5 | -1 | $23 | 901 | 101.00 | ||
| 2 | Andrew Slaikeu | +0 | $17 | 890 | 97.60 | ||
| 3 | Mason Kupfer#96 | +1 | $14 | 879 | 95.20 | ||
| 4 | Sam Barnes | +2 | $8 | 869 | 91.60 | ||
| 4 | James Ferderer | +2 | $8 | 869 | 91.60 | ||
| 6 | Richard Mann | +6 | 826 | 87.40 | |||
| 6 | Samuel Smith | +6 | 826 | 87.40 | |||
| 6 | Gregg Schiltz | +6 | 826 | 87.40 | |||
| 6 | Jake Larson | +6 | 826 | 87.40 | |||
| 10 | JAMIE BRUFLODT | +11 | 772 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Travis Randall | +2 | $17 | 869 | 100.50 | ||
| 2 | Steve Clifford | +7 | $11 | 815 | 95.20 | ||
| 3 | Todd Slininger | +9 | $7 | 794 | 90.40 | ||
| 4 | Jourdon Patton | +12 | 762 | 83.20 | |||
| 4 | Nick Buyense | +12 | 762 | 83.20 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Fairway Flyers Dyed Disc | Fairway Flyers Disc Golf Dyes | Jason Sidler |
| $20 KP Pro Shop Credit | Kaposia Pro Shop | Steve Clifford |
clear sky