

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | JUSTIN MEYER | -8 | $22 | 976 | 100.40 | ||
| 2 | Adam Grimmer | -5 | $14 | 944 | 94.00 | ||
| 3 | Joe Tracy | -4 | 933 | 88.00 | |||
| 4 | James Ehlenz | -3 | 922 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tanner L Johnson | -7 | $25 | 965 | 100.60 | ||
| 2 | Jordan Durand | -4 | $17 | 933 | 96.00 | ||
| 3 | Thomas Rushton | -1 | $12 | 901 | 92.00 | ||
| 4 | Tavin Thompson | +2 | 869 | 86.00 | |||
| 4 | Skyler Leyde | +2 | 869 | 86.00 | |||
| 6 | nick mccarthy | +3 | 858 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Steve Clifford | -2 | $24 | 912 | 100.80 | ||
| 2 | Sam Barnes | -1 | $13 | 901 | 95.50 | ||
| 2 | James Ferderer | -1 | $13 | 901 | 95.50 | ||
| 4 | Gregg Schiltz | +4 | $6 | 847 | 91.00 | ||
| 5 | James Harper | +5 | 837 | 87.00 | |||
| 5 | Mason Kupfer | +5 | 837 | 87.00 | |||
| 5 | Jake Larson | +5 | 837 | 87.00 | |||
| 8 | Russ Jacobsen | +6 | 826 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Travis Randall | +4 | $17 | 847 | 100.40 | ||
| 2 | Todd Slininger | +5 | $11 | 837 | 94.00 | ||
| 3 | Jourdon Patton | +8 | 805 | 88.00 | |||
| 4 | Nick Buyense | +9 | 794 | 82.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Fairway Flyers Dyed Disc | Fairway Flyers Disc Golf Dyes | James Ehlenz |
| $20 KP Pro Shop Credit | Kaposia Pro Shop | Joe Tracy |
clear sky