
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rob Lemke | -10 | $25 | 997 | 100.30 | ||
| 2 | Adam Johnson | -7 | $14 | 965 | 92.00 | ||
| 3 | Michael Garcia | -6 | 954 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matt Tomy | -8 | $11 | 976 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | nick mccarthy | -9 | $28 | 986 | 100.40 | ||
| 2 | James Coleman | -7 | $8 | 965 | 91.00 | ||
| 2 | Mark Jagler | -7 | $8 | 965 | 91.00 | ||
| 4 | Lance Petschl | -6 | 954 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Raymond Ewing | -4 | $25 | 933 | 100.70 | ||
| 1 | Steve Clifford | -4 | $25 | 933 | 100.70 | ||
| 3 | Art Perez | -2 | $14 | 912 | 93.14 | ||
| 4 | Russ Jacobsen | -1 | $8 | 901 | 89.71 | ||
| 5 | Seth Reithmeyer | +0 | 890 | 86.29 | |||
| 6 | Phillip Perez | +3 | 858 | 81.14 | |||
| 6 | Richard Klatt | +3 | 858 | 81.14 | |||
| Steve Clifford (dropped) | +3 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tanya Spychalla | +9 | $18 | 794 | 100.20 | ||
| 2 | Izaih Jacobsen | +29 | 580 | 88.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Russ Jacobsen |
clear sky