

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Beisang | -9 | $30 | 968 | 100.20 | ||
| 2 | Joe Hoppe | -6 | 938 | 88.00 | |||
| Joe Hoppe (dropped) | -2 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Hart | -8 | $26 | 958 | 100.90 | ||
| 1 | Nick Root | -8 | $26 | 958 | 100.90 | ||
| 3 | Jacob Bintliff | -7 | $18 | 948 | 94.67 | ||
| 4 | Greg Barber | -6 | $13 | 938 | 92.00 | ||
| 5 | Matthew Dodge | -5 | $4 | 929 | 88.00 | ||
| 5 | Thong Vue | -5 | $4 | 929 | 88.00 | ||
| 7 | Jordy Oberpriller | -4 | 919 | 84.00 | |||
| 8 | Jerod Bottolfson | -2 | 899 | 81.33 | |||
| 9 | Taylor Smith | -1 | 890 | 78.67 | |||
| Thong Vue (dropped) | -3 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Devon Haggberg | -4 | $34 | 919 | 100.80 | ||
| 2 | Ryan Kummer | -2 | $23 | 899 | 97.00 | ||
| 3 | Kenny Midgley Jr | +0 | $12 | 880 | 92.50 | ||
| 3 | Mark Jagler | +0 | $12 | 880 | 92.50 | ||
| 5 | DUANE PETERSEN | +1 | 870 | 88.00 | |||
| 6 | Ryan Russell | +4 | 841 | 83.50 | |||
| 6 | Jacob Day | +4 | 841 | 83.50 | |||
| 8 | Nate Fleming | +6 | 822 | 79.00 | |||
| Nate Fleming (dropped) | +11 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jake Larson | -3 | $28 | 909 | 101.90 | ||
| 2 | Drew Fadden | -2 | $20 | 899 | 98.11 | ||
| 2 | Mason Kupfer | -2 | $20 | 899 | 98.11 | ||
| 4 | Tim Moore | +0 | $16 | 880 | 96.21 | ||
| 5 | Art Perez | +2 | $15 | 860 | 94.95 | ||
| 6 | Nhia Xiong | +3 | $11 | 851 | 93.26 | ||
| 6 | Gregg Schiltz | +3 | $11 | 851 | 93.26 | ||
| 6 | Richard Klatt | +3 | $11 | 851 | 93.26 | ||
| 9 | Szymon Rakowicz | +4 | $2 | 841 | 89.58 | ||
| 9 | Alex Perez | +4 | $2 | 841 | 89.58 | ||
| 9 | bobby auren | +4 | $2 | 841 | 89.58 | ||
| 9 | Seth Reithmeyer | +4 | $2 | 841 | 89.58 | ||
| 13 | Raymond Ewing | +5 | 831 | 84.84 | |||
| 14 | Dawson Moore | +7 | 812 | 82.95 | |||
| 14 | Antonio Morales | +7 | 812 | 82.95 | |||
| 16 | Tyler Griffin | +8 | 802 | 80.42 | |||
| 16 | Russ Jacobsen | +8 | 802 | 80.42 | |||
| 18 | Chad Dykoski | +11 | 773 | 78.53 | |||
| 19 | James Harper | +14 | 744 | 77.26 | |||
| Nhia Xiong (dropped) | +6 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tanya Spychalla | +12 | $14 | 763 | 100.20 | ||
| 2 | Tyler Collins | +17 | 714 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kathryn Hnatyk | +11 | $13 | 773 | 100.30 | ||
| 2 | Mary Dodge | +17 | $8 | 714 | 92.00 | ||
| 3 | Phalshie Larson | +32 | 568 | 84.00 |
| Player | Hole | Earnings |
|---|---|---|
| Ryan Kummer | Base O Me Mucho | $170 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Festi-Daze Pack | Festi Daze | Devon Haggberg |
| $20 Store Credit | Kaposia Pro Shop | Drew Fadden |
clear sky