

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James-Carlo LaManna#45 | -14 | $44 | 1042 | 100.60 | ||
| 2 | song thao | -12 | $27 | 1018 | 96.00 | ||
| 3 | Nick Root | -9 | $20 | 982 | 92.00 | ||
| 4 | Patrick Kelly#1 | -8 | 970 | 86.00 | |||
| 4 | Jason Rice#42 | -8 | 970 | 86.00 | |||
| 6 | Nate Fleming#37 | -5 | 934 | 80.00 | |||
| Nick Root (dropped) | -5 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Bergerson | -9 | $22 | 982 | 100.20 | ||
| 2 | Thong Vue#2 | -7 | 958 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Vue | -3 | $11 | 910 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Art Perez#22 | -2 | $25 | 898 | 100.60 | ||
| 2 | Jack Lee | +2 | $17 | 850 | 96.00 | ||
| 3 | Russ Jacobsen#5 | +3 | $6 | 838 | 90.00 | ||
| 3 | Kyle Robinson | +3 | $6 | 838 | 90.00 | ||
| 5 | Alex Lamkin | +4 | 826 | 84.00 | |||
| 6 | Richard Klatt#67 | +7 | 790 | 80.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Thong Vue |
clear sky