

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Martinez#44 | -13 | $13 | 1004 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Perez#8 | -13 | $31 | 1004 | 100.70 | ||
| 2 | Adam Henke | -12 | $22 | 992 | 96.57 | ||
| 3 | Michael Greek | -11 | $12 | 980 | 91.43 | ||
| 3 | Gregg Schiltz | -11 | $12 | 980 | 91.43 | ||
| 5 | Art Perez#22 | -7 | 931 | 84.57 | |||
| 5 | Julian Deve | -7 | 931 | 84.57 | |||
| 7 | Tommy Murashie#7 | -6 | 919 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Andriano | -9 | $22 | 955 | 100.70 | ||
| 1 | Mason Meyers | -9 | $22 | 955 | 100.70 | ||
| 3 | Michael Bruns#10 | -8 | $12 | 943 | 93.14 | ||
| 4 | Jacob Adams | -7 | $7 | 931 | 89.71 | ||
| 5 | Seth Bunger | -6 | 919 | 86.29 | |||
| 6 | Anthony Ohl | -4 | 895 | 82.86 | |||
| 7 | Graham Morris | +0 | 847 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Steven Murashie | +14 | $9 | 678 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib#6 | +12 | $9 | 702 | 100.10 |
No aces at this event
No bonus aces at this event
thunderstorm with rain