

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Miller | -11 | $41 | 1002 | 100.40 | ||
| 2 | Thong Vue | -10 | $24 | 990 | 94.00 | ||
| 3 | Nicholas Beisang | -9 | 978 | 85.00 | |||
| 3 | Tyler Lewis | -9 | 978 | 85.00 | |||
| Thong Vue (dropped) | -8 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Coleman | -9 | $22 | 978 | 100.30 | ||
| 1 | Dylan Krings | -9 | $22 | 978 | 100.30 | ||
| 3 | Chuck Kennedy | -7 | 954 | 84.00 | |||
| James Coleman (dropped) | -7 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Kingsley | -10 | $51 | 990 | 101.30 | ||
| 2 | Art Perez | -9 | $36 | 978 | 97.54 | ||
| 2 | Chaurli Moua | -9 | $36 | 978 | 97.54 | ||
| 2 | Bruce Sanburg | -9 | $36 | 978 | 97.54 | ||
| 5 | John Xiong | -7 | $13 | 954 | 92.00 | ||
| 5 | Shawn Dewitt | -7 | $13 | 954 | 92.00 | ||
| 5 | Phillip Perez | -7 | $13 | 954 | 92.00 | ||
| 8 | Kou Xiong | -6 | 942 | 86.15 | |||
| 8 | John Daly | -6 | 942 | 86.15 | |||
| 10 | Ae Moua | -4 | 918 | 82.46 | |||
| 10 | Ryan Lee | -4 | 918 | 82.46 | |||
| 12 | Chaz Donahue | -3 | 906 | 78.77 | |||
| 12 | Andrew Datwyler | -3 | 906 | 78.77 | |||
| Bruce Sanburg (dropped) | -6 | ||||||
| Phillip Perez (dropped) | -5 | ||||||
| Ae Moua (dropped) | -4 | ||||||
| Chaurli Moua (dropped) | -2 | ||||||
| John Xiong (dropped) | +0 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Heiam | -13 | $34 | 1026 | 101.10 | ||
| 2 | Jason Andriano | -9 | $24 | 978 | 96.73 | ||
| 2 | Elvis Yang | -9 | $24 | 978 | 96.73 | ||
| 4 | Jared Laudenbach | -6 | $13 | 942 | 92.36 | ||
| 4 | Alex Perez | -6 | $13 | 942 | 92.36 | ||
| 6 | Russ Jacobsen | -3 | 906 | 89.09 | |||
| 7 | Antonio Morales | +0 | 870 | 85.82 | |||
| 7 | Jeffrey Petersen | +0 | 870 | 85.82 | |||
| 9 | Ben Wernimont | +1 | 858 | 82.55 | |||
| 10 | Yuri Robinson | +2 | 846 | 80.36 | |||
| 11 | Kyle Krueger | +10 | 749 | 78.18 | |||
| Russ Jacobsen (dropped) | +0 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Moua | -9 | $27 | 978 | 100.30 | ||
| 2 | Kub vang | -1 | $18 | 882 | 92.00 | ||
| 3 | Jason Wright | +1 | 858 | 84.00 | |||
| Ashley Moua (dropped) | -3 | ||||||
| Kub vang (dropped) | +2 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phalshie Larson | +2 | $27 | 846 | 100.20 | ||
| 2 | Amy Geib | +11 | 737 | 88.00 | |||
| Amy Geib (dropped) | +14 |
No aces at this event
No bonus aces at this event
clear sky