

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Keist | -10 | $44 | 1018 | 100.80 | ||
| 2 | Chris Kelley | -9 | $27 | 1006 | 97.00 | ||
| 3 | Peter Atkins | -5 | $19 | 956 | 94.00 | ||
| 4 | Brandon Dickey | -4 | $14 | 943 | 91.00 | ||
| 5 | Matt Tomy | -3 | 931 | 88.00 | |||
| 6 | Duncan Stelzer | -2 | 918 | 83.50 | |||
| 6 | Thong Vue | -2 | 918 | 83.50 | |||
| 8 | Cory Maanum | +0 | 893 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brian Donahue | -4 | $11 | 943 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Greg Nightingale | -4 | $11 | 943 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jory Steinman | +4 | $18 | 843 | 100.20 | ||
| 2 | Jeffrey Petersen | +16 | 692 | 88.00 |
No aces at this event
No bonus aces at this event
clear sky