

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Will Bratzel#33 | -9 | $52 | 968 | 101.50 | ||
| 2 | Adam Parrish | -7 | $28 | 948 | 97.60 | ||
| 2 | Joe Hoppe#4 | -7 | $28 | 948 | 97.60 | ||
| 4 | Thomas Murray | -6 | $16 | 938 | 94.40 | ||
| 4 | Louie LaManna | -6 | $16 | 938 | 94.40 | ||
| 6 | Ryan Sheldon#86 | -5 | $10 | 929 | 92.00 | ||
| 7 | Daniel Miller | -3 | 909 | 89.60 | |||
| 7 | Donovan Stein | -3 | 909 | 89.60 | |||
| 9 | Andrew Mahowald | -2 | 899 | 86.40 | |||
| 9 | Jason Rice#42 | -2 | 899 | 86.40 | |||
| 11 | Brian Meyer | -1 | 890 | 83.20 | |||
| 11 | Jessie Garcia#19 | -1 | 890 | 83.20 | |||
| 13 | Ricky Wilson#12 | +0 | 880 | 80.80 | |||
| 14 | John Hart#58 | +1 | 870 | 79.20 | |||
| 15 | Ryan La Rue | +8 | 802 | 77.60 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Trent Haugen | -4 | $35 | 919 | 103.10 | ||
| 1 | Martin Cheatham#16 | -4 | $35 | 919 | 103.10 | ||
| 3 | Alejandro Nunez | -3 | $29 | 909 | 98.45 | ||
| 4 | Kyle Sparrow | -2 | $25 | 899 | 97.48 | ||
| 4 | Schuyler Huber | -2 | $25 | 899 | 97.48 | ||
| 4 | David Carr#20 | -2 | $25 | 899 | 97.48 | ||
| 4 | James-Carlo LaManna#45 | -2 | $25 | 899 | 97.48 | ||
| 8 | Sam Caspers | -1 | $19 | 890 | 94.32 | ||
| 8 | Donny Boucher | -1 | $19 | 890 | 94.32 | ||
| 8 | Zach Gehrman#78 | -1 | $19 | 890 | 94.32 | ||
| 11 | Cead Nardie-Warner | +0 | $10 | 880 | 92.10 | ||
| 11 | Devon Haggberg | +0 | $10 | 880 | 92.10 | ||
| 11 | Jack Belvedere | +0 | $10 | 880 | 92.10 | ||
| 11 | Pete Karlisch | +0 | $10 | 880 | 92.10 | ||
| 11 | Kolin Kiekhoefer | +0 | $10 | 880 | 92.10 | ||
| 16 | Dave Olson | +1 | 870 | 88.19 | |||
| 16 | Glen Bruhschwein | +1 | 870 | 88.19 | |||
| 16 | Brian Kendellen | +1 | 870 | 88.19 | |||
| 16 | Matt Tomy#62 | +1 | 870 | 88.19 | |||
| 20 | Jerod Bottolfson | +2 | 860 | 84.90 | |||
| 20 | Jake Fritz | +2 | 860 | 84.90 | |||
| 22 | Andy P Peterson | +3 | 851 | 83.59 | |||
| 22 | Taylor Smith | +3 | 851 | 83.59 | |||
| 22 | Hans Owens | +3 | 851 | 83.59 | |||
| 22 | Thong Vue#2 | +3 | 851 | 83.59 | |||
| 22 | Ben Goetsch | +3 | 851 | 83.59 | |||
| 27 | Lance Petschl#27 | +5 | 831 | 79.48 | |||
| 27 | Paul Yang | +5 | 831 | 79.48 | |||
| 29 | Nicholas Nelson | +7 | 812 | 78.32 | |||
| 30 | Mason Kupfer#97 | +9 | 792 | 77.55 | |||
| 31 | Thomas Como#98 | +13 | 753 | 76.77 | |||
| David Carr#20 (dropped) | +1 | ||||||
| Andy P Peterson (dropped) | +3 | ||||||
| Andy P Peterson (dropped) | +7 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jon Buck | -3 | $38 | 909 | 103.50 | ||
| 1 | Greg Barber | -3 | $38 | 909 | 103.50 | ||
| 3 | Jimmy McMurray | -1 | $29 | 890 | 98.63 | ||
| 4 | Nate Fleming#37 | +0 | $28 | 880 | 97.94 | ||
| 5 | Bruce DeMorrow#55 | +1 | $25 | 870 | 97.03 | ||
| 5 | Vangkou Ly | +1 | $25 | 870 | 97.03 | ||
| 5 | nick mccarthy#49 | +1 | $25 | 870 | 97.03 | ||
| 8 | Holden Hagerman | +2 | $22 | 860 | 95.20 | ||
| 9 | Jordan Alaspa | +3 | $18 | 851 | 94.34 | ||
| 9 | Christopher Streed | +3 | $18 | 851 | 94.34 | ||
| 9 | James Coleman#15 | +3 | $18 | 851 | 94.34 | ||
| 9 | Miles Nelson | +3 | $18 | 851 | 94.34 | ||
| 13 | Pete Carr | +4 | $14 | 841 | 91.43 | ||
| 13 | Andrew Peterson | +4 | $14 | 841 | 91.43 | ||
| 15 | Alec Wegge | +5 | $5 | 831 | 90.23 | ||
| 15 | Spencer Schoeneman | +5 | $5 | 831 | 90.23 | ||
| 15 | Tim Chapman | +5 | $5 | 831 | 90.23 | ||
| 15 | Rob Swanson#73 | +5 | $5 | 831 | 90.23 | ||
| 19 | Kenneth Judkins | +6 | 822 | 87.31 | |||
| 19 | Kyle Baker | +6 | 822 | 87.31 | |||
| 21 | Matthew Willius | +7 | 812 | 86.15 | |||
| 21 | Jimmy Vue | +7 | 812 | 86.15 | |||
| 21 | Brandon Copley | +7 | 812 | 86.15 | |||
| 21 | Mark Jagler#38 | +7 | 812 | 86.15 | |||
| 21 | Theodore Bischoff-Weyandt | +7 | 812 | 86.15 | |||
| 26 | Steven Thomas | +8 | 802 | 82.63 | |||
| 26 | Brandon McVey | +8 | 802 | 82.63 | |||
| 26 | Levi Wolterstorff | +8 | 802 | 82.63 | |||
| 29 | Sean Rugg | +11 | 773 | 80.80 | |||
| 30 | Phil Loprinzi | +12 | 763 | 79.89 | |||
| 30 | Sam Barnes | +12 | 763 | 79.89 | |||
| 30 | Jordan Blank | +12 | 763 | 79.89 | |||
| 33 | Bruce Sanburg#14 | +14 | 744 | 78.06 | |||
| 34 | Tommy Murashie#7 | +15 | 734 | 77.03 | |||
| 34 | Louis Macmillan | +15 | 734 | 77.03 | |||
| James Coleman#15 (dropped) | +6 | ||||||
| Jordan Alaspa (dropped) | +10 | ||||||
| Nate Fleming#37 (dropped) | +16 | ||||||
| Kenneth Judkins (dropped) | +23 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Truehl | +0 | $29 | 880 | 102.50 | ||
| 2 | Corey Farrell#39 | +2 | $21 | 860 | 99.04 | ||
| 3 | Mark Vonderharr | +3 | $20 | 851 | 98.08 | ||
| 4 | Craig Johnson | +5 | $17 | 831 | 96.64 | ||
| 4 | Samuel Subler | +5 | $17 | 831 | 96.64 | ||
| 6 | William Newhouse | +6 | $16 | 822 | 95.20 | ||
| 7 | Michael Bruns#10 | +7 | $12 | 812 | 93.92 | ||
| 7 | Jamie Lang#88 | +7 | $12 | 812 | 93.92 | ||
| 7 | Thomas Lee | +7 | $12 | 812 | 93.92 | ||
| 10 | John Snyder | +8 | $10 | 802 | 91.36 | ||
| 11 | John Murray | +10 | $4 | 783 | 90.16 | ||
| 11 | Dawson Moore#61 | +10 | $4 | 783 | 90.16 | ||
| 11 | Richard Klatt#64 | +10 | $4 | 783 | 90.16 | ||
| 11 | Antonio Morales#75 | +10 | $4 | 783 | 90.16 | ||
| 15 | Art Perez#22 | +11 | 773 | 86.56 | |||
| 16 | Jeremy Weisz | +12 | 763 | 85.12 | |||
| 16 | Kyle Anderson | +12 | 763 | 85.12 | |||
| 18 | Russ Jacobsen#6 | +13 | 753 | 83.68 | |||
| 19 | Bobby Auren#13 | +14 | 744 | 82.72 | |||
| 20 | Samuel Shafer | +15 | 734 | 81.28 | |||
| 20 | Anthony Collins | +15 | 734 | 81.28 | |||
| 22 | Matthew Paulus | +17 | 714 | 79.84 | |||
| 23 | Adam Zubrzycki | +18 | 705 | 78.88 | |||
| 24 | George Walls | +19 | 695 | 77.92 | |||
| 25 | Phillip Perez#8 | +20 | 685 | 76.96 | |||
| Craig Johnson (dropped) | +8 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Hanson | +26 | $14 | 627 | 100.20 | ||
| 2 | Amando Morales | +34 | 549 | 88.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Glen Bruhschwein |
broken clouds