

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Sorenson | -16 | $38 | 1040 | 100.60 | ||
| 2 | Jon Drummond | -15 | $23 | 1028 | 96.00 | ||
| 3 | Kris Robertson#56 | -14 | $17 | 1016 | 92.00 | ||
| 4 | Adam Johnson | -13 | 1004 | 88.00 | |||
| 5 | Thong Vue#2 | -10 | 967 | 84.00 | |||
| 6 | Cory Maanum#11 | -9 | 955 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr#20 | -15 | $27 | 1028 | 100.40 | ||
| 2 | Nicholas Beisang#3 | -12 | $17 | 992 | 94.00 | ||
| 3 | Chuck Kennedy#21 | -10 | 967 | 85.00 | |||
| 3 | Stephen Martinez#44 | -10 | 967 | 85.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spears#41 | -15 | $26 | 1028 | 100.50 | ||
| 2 | Art Perez#22 | -11 | $17 | 980 | 95.20 | ||
| 3 | John Piekarski | -6 | $6 | 919 | 88.00 | ||
| 3 | Scott Howard#9 | -6 | $6 | 919 | 88.00 | ||
| 5 | James Hynes#53 | -5 | 907 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Clark#51 | -6 | $18 | 919 | 100.20 | ||
| 2 | Michael Bruns#10 | -4 | 895 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib#6 | +6 | $9 | 774 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| John Piekarski | FCB 2 | $9 |
| John Piekarski | FCB 9 | $9 |
No bonus aces at this event
overcast clouds