

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 975 | Joe Hoppe | -12 | $29 | 1030 | 100.60 | |
| 2 | 957 | Patrick Hemingson | -11 | $18 | 1020 | 96.00 | |
| 3 | 965 | Jordan Kingsley | -9 | $13 | 1001 | 92.00 | |
| 4 | 954 | Patrick Kelly | -8 | 991 | 88.00 | ||
| 5 | 962 | Thong Vue | -4 | 953 | 84.00 | ||
| 6 | 938 | shawn livermore | -3 | 943 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 951 | Bruce DeMorrow | -8 | $16 | 991 | 100.20 | |
| 2 | 974 | Ricky Wilson | -7 | 982 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 872 | Chong Yang | -3 | $15 | 943 | 100.30 | |
| 2 | 953 | Jake Henegar | +0 | $9 | 914 | 92.00 | |
| 3 | 909 | Leighton Alvarez | +3 | 885 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Macgyver Lee | +1 | $16 | 904 | 100.40 | ||
| 1 | 895 | bobby auren | +1 | $16 | 904 | 100.40 | |
| 3 | 892 | Blake Iverson | +3 | 885 | 88.00 | ||
| 4 | 895 | Nhia Xiong | +4 | 875 | 82.00 |
| Player | Hole | Earnings |
|---|---|---|
| Chong Yang | Nine Holes In | $63 |
No bonus aces at this event
clear sky