

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Martinez#44 | -8 | $22 | 989 | 100.20 | ||
| 2 | Jonathon Fleischman | -6 | 969 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Art Perez#22 | -3 | $27 | 938 | 100.40 | ||
| 2 | Phillip Perez#8 | +1 | $17 | 897 | 94.00 | ||
| 3 | James Hynes#53 | +3 | 877 | 88.00 | |||
| 4 | Ryan Russell | +4 | 867 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chad Dykoski | -2 | $18 | 928 | 100.20 | ||
| 2 | Ryan Kummer | -1 | 918 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Hopkins | +4 | $9 | 867 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phalshie Larson#30 | +9 | $9 | 816 | 100.10 |
No aces at this event
No bonus aces at this event
clear sky