

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nicholas Beisang#3 | 79 | $26 | 100.20 |
| 2 | Patrick Kelly#1 | 76 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tony Kutzke#33 | 74 | $40 | 100.60 |
| 2 | Nate Kleitz#31 | 72 | $24 | 94.00 |
| 2 | Scott Mcclure#36 | 72 | $24 | 94.00 |
| 4 | Dakota Johnston#34 | 69 | 88.00 | |
| 5 | Jeff Carpenter | 66 | 84.00 | |
| 6 | Randy Paul | 65 | 80.00 | |
| Scott Mcclure#36 (dropped) | 69 | |||
| Dakota Johnston#34 (dropped) | 69 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tyson Batton | 51 | $22 | 100.20 |
| 2 | Lucretious Fields | 45 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Garrett Kingsbury | 66 | $18 | 100.20 |
| 2 | Michael Warns#67 | 60 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amanda Kutzke#28 | 59 | $22 | 100.40 |
| 2 | Allison Kingsbury | 57 | $14 | 94.00 |
| 3 | Benita Warns#59 | 50 | 88.00 | |
| 4 | Storrie Kleitz | 49 | 82.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Staci Carpenter | 57 | $9 | 100.10 |
No aces at this event
clear sky