

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Patrick Kelly#1 | 83 | $33 | 100.30 |
| 2 | Nicholas Beisang#3 | 78 | $19 | 92.00 |
| 3 | Tony Kutzke#33 | 77 | 84.00 | |
| Tony Kutzke#33 (dropped) | 76 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nate Kleitz#31 | 88 | $27 | 100.40 |
| 2 | Chris Carlson#68 | 80 | $17 | 94.00 |
| 3 | Scott Mcclure#35 | 78 | 88.00 | |
| 4 | Dakota Johnston#34 | 69 | 82.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Andrew Bale#69 | 73 | $27 | 100.30 |
| 2 | Tyson Batton | 71 | $17 | 92.00 |
| 3 | Garrett Kingsbury | 62 | 84.00 | |
| Tyson Batton (dropped) | 68 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Steve Sours | 44 | $9 | 100.10 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amanda Kutzke#28 | 73 | $17 | 100.30 |
| 2 | Allison Kingsbury | 59 | $5 | 88.00 |
| 2 | Madison Kutzke#93 | 59 | $5 | 88.00 |
No aces at this event
clear sky