

| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 73.90 | Nicholas Beisang#3 | 81 | $9 | 84.38 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Matt Syx#60 | 72 | $24 | 75.38 | 100.40 | |
| 2 | 73.90 | Nicholas Beisang#3 | 69 | $6 | 72.38 | 91.00 |
| 2 | 71.23 | Patrick Kelly#1 | 69 | $6 | 72.38 | 91.00 |
| 4 | 77.09 | Ricky Wilson#12 | 65 | 68.38 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Tony Wirz | 77 | $14 | 80.38 | 100.20 | |
| 2 | 63.90 | Dakota Johnston#34 | 54 | 57.38 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 73.56 | Alex Thorson | 74 | $17 | 77.38 | 100.40 |
| 2 | 73.56 | Jeff Carpenter | 71 | $11 | 74.38 | 94.00 |
| 3 | Tony Wirz | 69 | 72.38 | 88.00 | ||
| 4 | 63.90 | Dakota Johnston#34 | 57 | 60.38 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 69.56 | Samuel Adams | 73 | $24 | 76.38 | 101.40 |
| 2 | 60.59 | Chuck Kennedy#21 | 70 | $18 | 73.38 | 98.29 |
| 3 | 61.59 | Dawson Nichols | 68 | $15 | 71.38 | 95.71 |
| 3 | 69.23 | Tim Thorson | 68 | $15 | 71.38 | 95.71 |
| 5 | 62.56 | Brandon Halland#87 | 65 | $10 | 68.38 | 92.29 |
| 5 | Matt McGovern | 65 | $10 | 68.38 | 92.29 | |
| 7 | Dan Wirz | 63 | $6 | 66.38 | 89.71 | |
| 8 | 67.90 | Benny Nichols | 62 | 65.38 | 88.00 | |
| 9 | 55.17 | bobby auren#14 | 61 | 64.38 | 85.71 | |
| 9 | 69.85 | Matt Murtha#57 | 61 | 64.38 | 85.71 | |
| 9 | 59.59 | Tyson Batton | 61 | 64.38 | 85.71 | |
| 12 | 68.23 | DUANE PETERSEN | 60 | 63.38 | 81.14 | |
| 13 | 63.90 | Dawson Moore#61 | 58 | 61.38 | 79.43 | |
| 14 | 67.56 | Tim Moore#48 | 56 | 59.38 | 77.71 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Dan Wirz | 62 | $7 | 65.38 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 54.76 | Ray Peck | 57 | $20 | 60.38 | 100.60 |
| 2 | Kyle Dille | 55 | $13 | 58.38 | 96.00 | |
| 3 | 58.35 | Michael Warns#67 | 54 | $9 | 57.38 | 92.00 |
| 4 | Steve Koppes | 52 | 55.38 | 88.00 | ||
| 5 | 46.52 | Dain Johnson | 50 | 53.38 | 84.00 | |
| 6 | 56.59 | Joseph Swinney | 47 | 50.38 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Amy Geib#6 | 56 | $7 | 59.38 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 59.56 | Amanda Kutzke#28 | 55 | $20 | 58.38 | 100.60 |
| 2 | 49.90 | Staci Carpenter | 51 | $13 | 54.38 | 96.00 |
| 3 | 57.85 | Benita Warns#59 | 50 | $9 | 53.38 | 92.00 |
| 4 | Amy Geib#6 | 48 | 51.38 | 88.00 | ||
| 5 | 50.85 | Lora Murtha#29 | 47 | 50.38 | 84.00 | |
| 6 | Kali Carlson | 40 | 43.38 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 60.50 | Kate Jensen#82 | 46 | $14 | 49.38 | 100.20 |
| 2 | Laura Farvour | 36 | 39.38 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 52.85 | William Murtha#65 | 52 | $6 | 55.38 | 100.20 |
| 2 | 31.59 | Sylas Swinney | 30 | 33.38 | 88.00 |
No aces at this event
overcast clouds