

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 959 | Danny Cherlow#27 | -20 | $25 | 1008 | +49 | 100.40 |
| 2 | 964 | Adam Henke | -14 | $15 | 930 | -34 | 94.00 |
| 3 | 919 | Tony Kutzke#33 | -11 | 892 | -27 | 88.00 | |
| 4 | 895 | Tommy Murashie#7 | -8 | 853 | -42 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 953 | Mark Jagler#38 | -16 | $20 | 956 | +3 | 100.40 |
| 2 | 895 | Chuck Kennedy#21 | -14 | $12 | 930 | +35 | 94.00 |
| 3 | 955 | Ryan Nichols#23 | -12 | 905 | -50 | 85.00 | |
| 3 | 939 | Peter Baldwin | -12 | 905 | -34 | 85.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 892 | Scott Howard#9 | -15 | $16 | 943 | +51 | 100.20 |
| 2 | 889 | Jake Henegar | -14 | 930 | +41 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 842 | Andres Losinski | -9 | $16 | 866 | +24 | 100.20 |
| 2 | 815 | Michael Bruns#10 | +0 | 750 | -65 | 88.00 |
No aces at this event
No bonus aces at this event
scattered clouds