

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 987 | James Moyer | -9 | $10 | 970 | -17 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 949 | Alexander Gallagher | -11 | $18 | 989 | +40 | 100.50 |
| 2 | 944 | Ricky Wilson | -10 | $13 | 979 | +35 | 95.20 |
| 3 | 969 | Bruce DeMorrow | -8 | $9 | 960 | -9 | 90.40 |
| 4 | 938 | Jack Ziegler | -4 | 922 | -16 | 85.60 | |
| 5 | 952 | Alexander Powell | -3 | 913 | -39 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 931 | Tanner L Johnson | -10 | $18 | 979 | +48 | 100.50 |
| 2 | 909 | bobby auren | -3 | $11 | 913 | +4 | 92.80 |
| 2 | 921 | Joe Clark | -3 | $11 | 913 | -8 | 92.80 |
| 4 | 909 | Grant Luttinen | +0 | 884 | -25 | 85.60 | |
| 5 | 927 | Ron Parrington | +2 | 865 | -62 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 914 | Chase Griffin | -2 | $8 | 903 | -11 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Alexander Gallagher | Mando Flyaway | $13 |
No bonus aces at this event
overcast clouds