

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 936 | Tommy Murashie | -14 | $19 | 979 | +43 | 100.30 |
| 2 | 977 | Ricky Wilson | -12 | $11 | 954 | -23 | 92.00 |
| 3 | 930 | Daniel M Johnson | -10 | 929 | -1 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 939 | Alexander Powell | -11 | $12 | 942 | +3 | 100.30 |
| 1 | 955 | Stephen Martinez | -11 | $12 | 942 | -13 | 100.30 |
| 3 | 938 | Vess Velikov | -9 | 916 | -22 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 924 | Art Perez | -8 | $18 | 904 | -20 | 100.50 |
| 2 | 915 | James Hynes | -7 | $13 | 891 | -24 | 95.20 |
| 3 | 898 | Scott Howard | -6 | $9 | 879 | -19 | 90.40 |
| 4 | 842 | Travis Benson | -3 | 841 | -1 | 83.20 | |
| 4 | 918 | Tim Moore | -3 | 841 | -77 | 83.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 865 | Andy Clark | -7 | $20 | 891 | +26 | 100.40 |
| 2 | 860 | Michael Bruns | -5 | $12 | 866 | +6 | 94.00 |
| 3 | 819 | Derek Estelle | -4 | 853 | +34 | 88.00 | |
| 4 | Eric Sandberg | +0 | 803 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 810 | Phalshie Larson | -2 | $8 | 828 | +18 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Vess Velikov | FCB 19 | $30 |
| Tommy Murashie | FCB 1 | $30 |
No bonus aces at this event
clear sky