

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1008 | Ben Keist#35 | -14 | $38 | 1046 | +38 | 100.50 |
| 2 | 996 | James Moyer | -13 | $22 | 1034 | +38 | 95.20 |
| 3 | 963 | Peter Atkins#26 | -11 | 1010 | +47 | 90.40 | |
| 4 | 916 | Cory Maanum#11 | -9 | 987 | +71 | 83.20 | |
| 4 | Brian McNeil | -9 | 987 | 83.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 874 | Steve West | -3 | $14 | 917 | +43 | 100.20 |
| 2 | Sam BallNew | -2 | 905 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 931 | Chuck Kennedy#21 | -7 | $7 | 964 | +33 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jameson Snook | +0 | $9 | 882 | 100.40 | ||
| 1 | Dylan Kachel | +0 | $9 | 882 | 100.40 | ||
| 1 | Anthony WilebskiNew | +0 | $9 | 882 | 100.40 | ||
| 4 | 832 | Michael Bruns#10 | +10 | 765 | -67 | 82.00 |
No aces at this event
No bonus aces at this event
broken clouds