

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Rice#42 | -13 | $13 | 1030 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gary Sell | -11 | $20 | 1006 | 100.30 | ||
| 2 | Lance Petschl#27 | -10 | $13 | 994 | 92.00 | ||
| 3 | Dylan Krings#40 | -8 | 970 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Martinez#43 | -13 | $20 | 1030 | 100.30 | ||
| 2 | James Coleman#15 | -10 | $13 | 994 | 92.00 | ||
| 3 | Art Perez#22 | -9 | 982 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | DUANE PETERSEN | -7 | $34 | 958 | 100.80 | ||
| 2 | Dawson Moore#61 | -4 | $19 | 922 | 95.50 | ||
| 2 | Richard Klatt#64 | -4 | $19 | 922 | 95.50 | ||
| 4 | Tim Moore#48 | -3 | $9 | 910 | 91.00 | ||
| 5 | Lucas Krings | -2 | 898 | 88.00 | |||
| 6 | Mason Meyers | -1 | 886 | 83.50 | |||
| 6 | Jason Andriano | -1 | 886 | 83.50 | |||
| 8 | Russ Jacobsen#6 | +0 | 874 | 79.00 | |||
| Richard Klatt#64 (dropped) | -2 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Petersen#44 | +2 | $9 | 850 | 100.10 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Mason Meyers |
light rain