

| Place | Rating | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Baldwin | -6 | 52 | -3.0 | 49 | $17 | 954 | 100.80 | ||
| 2 | Corey Brennan | -1 | 57 | -3.0 | 54 | $9 | 901 | 95.50 | ||
| 2 | Justin Cassens | +1 | 59 | -5.0 | 54 | $9 | 879 | 95.50 | ||
| 4 | Blake Iverson | +3 | 61 | -5.0 | 56 | $5 | 858 | 91.00 | ||
| 5 | Alexander Gallagher | -2 | 56 | 1.0 | 57 | 912 | 88.00 | |||
| 6 | Tommy Murashie | +1 | 59 | -1.0 | 58 | 879 | 85.00 | |||
| 7 | Scott Howard | +7 | 65 | -2.0 | 63 | 815 | 82.00 | |||
| 8 | Joseph Swinney | +21 | 79 | -8.0 | 71 | 665 | 79.00 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Oakwood 6 | $1 CTP #1 | KP Leagues | $8 | Scott Howard |
| Oakwood 14 | $1 CTP #2 | KP Leagues | $8 | Corey Brennan |
| Oakwood 9 | Derelict Mystery Prize | The Derelict League | $10 | Alexander Gallagher |
scattered clouds