

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nicholas Beisang#3 | 69 | $10 | 100.10 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | JD Siler | 72 | $22 | 100.40 |
| 2 | Dakota Johnston#34 | 71 | $14 | 94.00 |
| 3 | Chris Carlson#68 | 68 | 85.00 | |
| 3 | James Connor#94 | 68 | 85.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Lucretious Fields | 74 | $25 | 100.60 |
| 2 | Russ Jacobsen#5 | 60 | $17 | 96.00 |
| 3 | Ralphie Warec | 57 | $12 | 92.00 |
| 4 | Drew Fadden | 55 | 88.00 | |
| 5 | Scott Howard#9 | 54 | 84.00 | |
| 6 | John Hendrickson | 38 | 80.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Garrett Kingsbury | 57 | $14 | 100.20 |
| 2 | Adam Schreiner | 44 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Michael Warns#66 | 51 | $14 | 100.20 |
| 2 | Brett Wasieleski | 47 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Mahala Jacobsen | 45 | $14 | 100.20 |
| 2 | Benita Warns#59 | 37 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Elijah Siler | 15 | $14 | 100.20 |
| 2 | Chuck Connor | 8 | 88.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Dakota Johnston |
| Side Game | Winner(s) | Value |
|---|---|---|
| Long Putt | Chris Carlson ($28.00) | $28 |
clear sky