

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Rice | -15 | $41 | 1051 | 100.30 | ||
| 2 | Joe Hoppe | -13 | $24 | 1026 | 92.00 | ||
| 3 | Matt Tomy | -5 | 930 | 84.00 | |||
| Joe Hoppe (dropped) | -12 | ||||||
| Joe Hoppe (dropped) | -10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Beisang | -11 | $36 | 1002 | 100.80 | ||
| 1 | Thong Vue | -11 | $36 | 1002 | 100.80 | ||
| 1 | Ricky Wilson | -11 | $36 | 1002 | 100.80 | ||
| 4 | Dylan Krings | -8 | $14 | 966 | 91.00 | ||
| 5 | Joel Bauch | -7 | 954 | 88.00 | |||
| 6 | Bruce DeMorrow | -6 | 942 | 84.00 | |||
| 6 | Brandin Moseng | -6 | 942 | 84.00 | |||
| 6 | Jonathon Fleischman | -6 | 942 | 84.00 | |||
| Thong Vue (dropped) | -5 | ||||||
| Dylan Krings (dropped) | -3 | ||||||
| Thong Vue (dropped) | -2 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nhia Xiong | -13 | $47 | 1026 | 101.20 | ||
| 2 | Chris Westerbur | -10 | $38 | 990 | 98.00 | ||
| 3 | Jimmy Vue | -7 | $31 | 954 | 96.00 | ||
| 4 | Peter Baldwin | -5 | $23 | 930 | 93.00 | ||
| 4 | david vang | -5 | $23 | 930 | 93.00 | ||
| 6 | Art Perez | -4 | $14 | 918 | 90.00 | ||
| 7 | Shia Ly | -3 | 906 | 87.00 | |||
| 7 | Jordan Zuniga | -3 | 906 | 87.00 | |||
| 9 | Jeff Leslie | -2 | 894 | 83.33 | |||
| 9 | Lucas Krings | -2 | 894 | 83.33 | |||
| 9 | Bruce Sanburg | -2 | 894 | 83.33 | |||
| 12 | Corey Brennan | -1 | 882 | 78.00 | |||
| Jimmy Vue (dropped) | -6 | ||||||
| Nhia Xiong (dropped) | -1 | ||||||
| Shia Ly (dropped) | -1 | ||||||
| Nhia Xiong (dropped) | -1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scott Howard | -3 | $31 | 906 | 101.10 | ||
| 2 | Adam Palm | -2 | $24 | 894 | 97.82 | ||
| 3 | Nick Loher | -1 | $11 | 882 | 95.09 | ||
| 3 | Richard Klatt | -1 | $11 | 882 | 95.09 | ||
| 3 | Phillip Perez | -1 | $11 | 882 | 95.09 | ||
| 3 | James Wood | -1 | $11 | 882 | 95.09 | ||
| 7 | Dawson Moore | +0 | 870 | 86.18 | |||
| 7 | Alex Perez | +0 | 870 | 86.18 | |||
| 7 | Jordan Hopkins | +0 | 870 | 86.18 | |||
| 10 | Russ Jacobsen | +1 | 858 | 80.36 | |||
| 11 | Daryl LaTocha | +7 | 785 | 78.18 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tim Arterberry | -1 | $18 | 882 | 100.20 | ||
| 2 | bobby auren | +0 | 870 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib | +18 | $9 | 653 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Joe Hoppe | Base O Me Mucho | $112 |
No bonus aces at this event
clear sky