

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nicholas Beisang#3 | 90 | $60 | 101.00 |
| 2 | Joe Hoppe#4 | 86 | $37 | 97.60 |
| 3 | Seth Schaal | 84 | $27 | 95.20 |
| 4 | Chris Kelley | 83 | $20 | 92.80 |
| 5 | Thong Vue#2 | 80 | 90.40 | |
| 6 | Ricky Wilson#12 | 77 | 88.00 | |
| 7 | Joel Berglund | 74 | 85.60 | |
| 8 | Patrick Kelly#1 | 72 | 83.20 | |
| 9 | Brandon Starr | 68 | 80.80 | |
| 10 | Matt Syx#60 | 64 | 78.40 | |
| Thong Vue#2 (dropped) | 75 | |||
| Joe Hoppe#4 (dropped) | 72 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tylor Chin#64 | 83 | $38 | 101.80 |
| 1 | Max Grailer | 83 | $38 | 101.80 |
| 3 | Michael Ogorman | 82 | $32 | 97.33 |
| 4 | Troy Lehto | 80 | $27 | 96.00 |
| 5 | Russell Duncan | 79 | $22 | 94.22 |
| 5 | David Nelsestuen | 79 | $22 | 94.22 |
| 5 | Dan Bell | 79 | $22 | 94.22 |
| 8 | Jim Harnett | 78 | $16 | 90.67 |
| 9 | Willy Thoen#79 | 77 | $13 | 89.33 |
| 10 | John Stanchfield | 76 | 87.56 | |
| 10 | Tony Kutzke#33 | 76 | 87.56 | |
| 10 | Zach Trotto | 76 | 87.56 | |
| 13 | Luke Jones | 74 | 83.33 | |
| 13 | Eduard Teisanu | 74 | 83.33 | |
| 15 | Alex Kelly#52 | 73 | 80.67 | |
| 15 | Matt Van Fleet | 73 | 80.67 | |
| 17 | Dan Bruder | 70 | 78.67 | |
| 18 | Andrew Lang | 58 | 77.33 | |
| Michael Ogorman (dropped) | 72 | |||
| Tylor Chin#64 (dropped) | 71 | |||
| Max Grailer (dropped) | 71 | |||
| Zach Trotto (dropped) | 69 | |||
| Alex Kelly#52 (dropped) | 56 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Ae Moua#54 | 84 | $38 | 101.70 |
| 2 | Matthew Jorgenson | 81 | $34 | 98.59 |
| 3 | Justin Trecartin | 77 | $25 | 96.82 |
| 3 | Jordan Blank | 77 | $25 | 96.82 |
| 3 | Matt Murtha#57 | 77 | $25 | 96.82 |
| 3 | Logan Gould | 77 | $25 | 96.82 |
| 7 | James Linville | 74 | $14 | 90.82 |
| 7 | Nhia Xiong#17 | 74 | $14 | 90.82 |
| 9 | Phillip Dahlheimer | 73 | 88.00 | |
| 9 | Dan Osmonson | 73 | 88.00 | |
| 11 | Antonio Morales#74 | 70 | 85.88 | |
| 12 | Jim Pearson | 68 | 84.47 | |
| 13 | Nic Kaczmarczyk | 67 | 82.35 | |
| 13 | Jon Hagel | 67 | 82.35 | |
| 15 | Chris Knutson | 65 | 80.24 | |
| 16 | Russ Jacobsen#5 | 64 | 78.82 | |
| 17 | Jory Steinman | 63 | 77.41 | |
| Nhia Xiong#17 (dropped) | 68 | |||
| Antonio Morales#74 (dropped) | 67 | |||
| Russ Jacobsen#5 (dropped) | 62 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Chris Brewer | 76 | $33 | 101.80 |
| 2 | Nathan Brewer | 75 | $25 | 98.67 |
| 3 | Quinton Smith | 68 | $23 | 97.33 |
| 4 | Wyatt Engl#80 | 67 | $20 | 96.00 |
| 5 | Amanda Kutzke#28 | 66 | $18 | 94.67 |
| 6 | Tim Arterberry#71 | 64 | $16 | 93.33 |
| 7 | Jeffrey Petersen#43 | 63 | $13 | 92.00 |
| 8 | Jeremy Rodriguez | 62 | $10 | 90.00 |
| 8 | John Trotto | 62 | $10 | 90.00 |
| 10 | Brady Evenson | 60 | 87.33 | |
| 10 | Evan Caldwell | 60 | 87.33 | |
| 12 | Daniel Stone | 57 | 85.33 | |
| 13 | Patrick Cyr | 54 | 83.33 | |
| 13 | Scott Ferrian | 54 | 83.33 | |
| 15 | William Murtha#65 | 53 | 81.33 | |
| 16 | john hicks | 47 | 80.00 | |
| 17 | Izaih Jacobsen | 38 | 78.67 | |
| 18 | Seth Jacobsen | 37 | 77.33 | |
| Quinton Smith (dropped) | 63 | |||
| John Trotto (dropped) | 61 | |||
| Jeffrey Petersen#43 (dropped) | 60 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Ashley Moua#77 | 67 | $15 | 100.30 |
| 2 | Lora Murtha#29 | 64 | $9 | 92.00 |
| 3 | Amber Lee | 47 | 84.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Aiyana Chin | 59 | $26 | 100.60 |
| 2 | Mahala Jacobsen | 50 | $18 | 96.00 |
| 3 | Shania Hicks | 49 | $12 | 92.00 |
| 4 | Amber Ferrian | 47 | 88.00 | |
| 5 | Natalia Caldwell | 46 | 84.00 | |
| 6 | Alexandra Judd | 33 | 80.00 | |
| Aiyana Chin (dropped) | 51 |
| Player | Hole | Earnings |
|---|---|---|
| Jim Harnett | Torg Mini Ace | $107 |
| Antonio Morales | Torg Mini Ace | $107 |
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Amber Ferrian |
| $20 KP Pro Shop Credit | Kaposia Pro Shop | Antonio Morales |
mist