Preserve Wednesday Winter 24
Pro Open
Rank | Name | Top 3 | Weekly Payouts |
---|---|---|---|
1 | paul mattheisen | 292.4 | $52 |
2 | Jonny Estes | 177.33 | $0 |
3 | Riley Reding | 100.9 | $38 |
4 | Andy Benjamin | 97.33 | $23 |
5 | Chase Hoy | 94.67 | $17 |
6 | Evan Bell | 88 | $0 |
7 | Mike Kurzhals | 85.33 | $0 |
8 | Alex Schneider | 85.33 | $0 |
9 | Jason Hoversten | 80 | $0 |
10 | Jake Schlagheck | 80 | $0 |
For a more detailed standings table, please click here