Preserve Wednesday Spring 2024
Advanced
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Alex Schneider | 400.6 | $137 |
| 2 | Andy Benjamin | 385.08 | $102 |
| 3 | Erik Jones | 378.67 | $75 |
| 4 | Ryan Nuckolls | 377.96 | $95 |
| 5 | Josh Kenning | 375 | $93 |
| 6 | Jason Hoversten | 367.53 | $61 |
| 7 | Jeremy Minnick | 363.94 | $45 |
| 8 | Patrick Fabel | 361.13 | $36 |
| 9 | Bridge Tusler | 359.34 | $35 |
| 10 | Andrew Dahlgren | 359.2 | $45 |
| 11 | Josh Rosinger | 354.54 | $31 |
| 12 | Jordan Himmelspach | 351.8 | $52 |
| 13 | Shayne Medellin | 349.66 | $33 |
| 14 | David Allen | 329.9 | $0 |
| 15 | Anthony Conrad | 288.5 | $85 |
| 16 | Nicholas klein | 275.54 | $32 |
| 17 | Spencer Sop | 266.88 | $32 |
| 18 | David Brink | 256.48 | $12 |
| 19 | Daniel Abonce | 251.8 | $14 |
| 20 | Tylor Chin | 245.12 | $0 |
| 21 | Trever Nordlund | 202.6 | $67 |
| 22 | Jacob Pechan | 192.47 | $52 |
| 23 | Dave Russell | 191.5 | $51 |
| 24 | Hastin Pechan | 179.79 | $24 |
| 25 | Brandon Sagataw | 167.7 | $0 |
| 26 | Matt Edison | 98.74 | $33 |
| 27 | Brandon Kruzel | 96 | $27 |
| 28 | Daniel Johnson | 96 | $21 |
| 29 | David Kuykendall | 94 | $20 |
| 30 | Woody Holmes | 94 | $19 |
| 31 | Hunter Fasching | 92 | $16 |
| 32 | Mitch Edison | 92 | $15 |
| 33 | Charles Adams | 88.27 | $0 |
| 34 | Kyuss Decker | 84.21 | $0 |
| 35 | Travis Beckers | 83.2 | $0 |
| 36 | Josh Gitzel | 82 | $0 |
| 37 | Dillon Koonst | 79.16 | $0 |
| 38 | Nate Welker | 79 | $0 |
| 39 | Matt DeCambaliza | 78.4 | $0 |
For a more detailed standings table, please click here