Oakwood Thursdays Spring 2023
Intermediate
| Rank | Name | Top 3 | Weekly Payouts |
|---|---|---|---|
| 1 | Willy Thoen | 295.3 | $80 |
| 2 | Phillip Perez | 277.3 | $34 |
| 3 | Gregg Schiltz | 273.6 | $40 |
| 4 | Michael Moritz | 201.8 | $64 |
| 5 | Chaz Donahue | 189 | $37 |
| 6 | John Xiong | 185.6 | $33 |
| 7 | Art Perez | 175 | $10 |
| 8 | Michael Lee | 101 | $28 |
| 9 | Ethan Hemmelman | 100.6 | $31 |
| 10 | Brody Schell | 97 | $25 |
| 11 | Kyle Bahr | 96 | $21 |
| 12 | Seth Reithmeyer | 92.8 | $16 |
| 13 | James Brennan | 92.2 | $6 |
| 14 | Steve Clifford | 92.2 | $6 |
| 15 | Jackson Neises | 92.2 | $6 |
| 16 | Bret Hoffman | 90 | $7 |
| 17 | Shia Ly | 88 | $0 |
| 18 | Alexander Gallagher | 84.4 | $0 |
| 19 | Ae Moua | 84.4 | $0 |
| 20 | Michael Greek | 84 | $0 |
| 21 | Jake Larson | 83.2 | $0 |
| 22 | No Xrossing | 79.6 | $0 |
| 23 | Ryan Rathbun | 79.6 | $0 |
| 24 | Christian Morgan | 79 | $0 |
For a more detailed standings table, please click here