Friday Shorts Summer 2025
Intermediate
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Stephen Wilson | 397.76 | $91 |
| 2 | Ryan Nichols | 395.4 | $103 |
| 3 | Mark Nelson | 390.3 | $74 |
| 4 | Alexander Powell | 382.4 | $59 |
| 5 | James Hynes | 357.76 | $38 |
| 6 | Phillip Perez | 356.45 | $15 |
| 7 | Carlos Guzman | 343.2 | $59 |
| 8 | Matthew Drake | 334.96 | $2 |
| 9 | Charlie Moua | 269.45 | $42 |
| 10 | Kaimoon Hoegl | 259.43 | $14 |
| 11 | Ryan Leer | 181.4 | $18 |
| 12 | John Kelley | 174 | $2 |
| 13 | Art Perez | 173.86 | $9 |
| 14 | Samuel Betterley | 170 | $0 |
| 15 | Elvis Yang | 160 | $15 |
| 16 | Ashley Moua | 101.2 | $39 |
| 17 | Garrett Meyers | 101.2 | $24 |
| 18 | Chuck Kennedy | 100.7 | $24 |
| 19 | Bruce DeMorrow | 100.6 | $23 |
| 20 | Aaron Bodine | 96 | $15 |
| 21 | Michael E Winkels | 95 | $15 |
| 22 | Phillip Dahlheimer | 94.67 | $22 |
| 23 | Elijah Emerson | 94 | $14 |
| 24 | Chase Griffin | 92 | $10 |
| 25 | Dylan Pringle | 92 | $6 |
| 26 | Jason Riddersen | 92 | $6 |
| 27 | Ian Brown | 92 | $6 |
| 28 | John Xiong | 91 | $19 |
| 29 | Kub Vang | 91 | $6 |
| 30 | Nolan Altringer | 89.71 | $6 |
| 31 | KOMYUNG YOKOI | 88.45 | $2 |
| 32 | Troy Shawd | 88 | $0 |
| 33 | Tim Thorson | 88 | $3 |
| 34 | Andrew Oswald | 86 | $0 |
| 35 | Scott Parnell | 86 | $0 |
| 36 | Peter Rudart | 85.6 | $0 |
| 37 | Patrick Jennings | 81.33 | $0 |
| 38 | Chris Carlson | 80.8 | $0 |
| 39 | Dylan Secor | 80 | $0 |
| 40 | Chris Warner | 80 | $0 |
| 41 | Johee Vang | 79 | $0 |
| 42 | Noah Merten | 78.4 | $16 |
| 43 | Tim Moore | 78 | $0 |
For a more detailed standings table, please click here