Friday Shorts Spring Training 2024
Recreation
| Rank | Name | Top 3 | Weekly Payouts |
|---|---|---|---|
| 1 | Andy Clark | 183 | $22 |
| 2 | Jacob Johnson | 179.33 | $12 |
| 3 | Mario Salute | 169.71 | $7 |
| 4 | Aaron Havlicek | 163.14 | $0 |
| 5 | Stephen Wilson | 101.2 | $30 |
| 6 | Christian Metzger | 100.9 | $33 |
| 7 | Nhia Xiong | 100.7 | $26 |
| 8 | Laird Aragon | 100.1 | $9 |
| 9 | Art Perez | 98 | $23 |
| 10 | Alexander Lamkin | 97.33 | $24 |
| 11 | Matthew Gordon | 96.57 | $18 |
| 12 | Ricky Aldrich | 95 | $17 |
| 13 | Dawson Moore | 93.33 | $17 |
| 14 | Blue Peterson | 93.33 | $17 |
| 15 | Matthew Jameson | 93.14 | $12 |
| 16 | Randy Paul | 91.33 | $7 |
| 17 | Richard Klatt | 91.33 | $7 |
| 18 | Michael Bruns | 85.14 | $0 |
| 19 | John Kelley | 85.14 | $0 |
| 20 | Alex Perez | 85 | $0 |
| 21 | bobby auren | 85 | $0 |
| 22 | Lucretious Fields | 84 | $0 |
| 23 | Brandon Halland | 82 | $0 |
| 24 | Dan Bellandi | 80 | $0 |
| 25 | Tim Moore | 80 | $0 |
For a more detailed standings table, please click here