Oakwood Singles Fall A 2021
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Russ Jacobsen | 396.27 | $117 |
| 2 | Bret Hoffman | 388.37 | $85 |
| 3 | Michael Greek | 385.4 | $78 |
| 4 | Josh Tepley | 384.73 | $91 |
| 5 | Steve Clifford | 384.51 | $76 |
| 6 | Art Perez | 357.93 | $20 |
| 7 | Richard Klatt | 356.16 | $32 |
| 8 | Gregg Schiltz | 345 | $27 |
| 9 | Phillip Perez | 338.38 | $0 |
| 10 | Alex Perez | 329.7 | $0 |
| 11 | Seth Reithmeyer | 278.62 | $40 |
| 12 | Parker yanisch | 170.86 | $0 |
| 13 | Josh Murray | 159.18 | $0 |
| 14 | Tieler Sanders | 101.2 | $31 |
| 15 | Corey Farrell | 100.7 | $25 |
| 16 | Mason Kupfer | 100.4 | $22 |
| 17 | Martin Oakley | 97.82 | $24 |
| 18 | Adam Palm | 97.43 | $22 |
| 19 | Zack Lissick | 94.46 | $17 |
| 20 | Tommy Murashie | 94.29 | $15 |
| 21 | Rebecca Heiam | 92.62 | $14 |
| 22 | Brad Trevis | 91 | $7 |
| 23 | Jacob Virkus | 90.18 | $4 |
| 24 | Matt Sullivan | 90 | $8 |
| 25 | Mitchell Vergin | 87.33 | $0 |
| 26 | JAMIE BRUFLODT | 87.33 | $0 |
| 27 | Scott Howard | 86.29 | $0 |
| 28 | Raymond Ewing | 81.14 | $0 |
| 29 | Todd Slininger | 80 | $0 |
| 30 | Travis Randall | 78.57 | $0 |
| 31 | Nicholas Virkus | 78.18 | $0 |
| 32 | bobby auren | 78 | $0 |
For a more detailed standings table, please click here