Oakwood Spring 2022
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Jordan Durand | 398.83 | $85 |
| 2 | Phillip Perez | 380.89 | $89 |
| 3 | Antonio Morales | 367.04 | $48 |
| 4 | Mathewson John | 367.02 | $38 |
| 5 | Russ Jacobsen | 354.1 | $15 |
| 6 | Alex Lamkin | 345.9 | $12 |
| 7 | Art Perez | 280.97 | $49 |
| 8 | Michael Bruns | 257.33 | $14 |
| 9 | Nick Buyense | 246.86 | $4 |
| 10 | Richard Mann | 201.5 | $43 |
| 11 | Alex Rodriguez | 201.4 | $51 |
| 12 | Dawson Moore | 186.59 | $28 |
| 13 | John Murray | 184.9 | $25 |
| 14 | Alex Perez | 181.33 | $20 |
| 15 | Richard Klatt | 178.66 | $20 |
| 16 | Justin Small | 177.71 | $7 |
| 17 | Kyle Robinson | 170.67 | $0 |
| 18 | Samuel Smith | 100.9 | $30 |
| 19 | Corey Farrell | 100.9 | $28 |
| 20 | Simon Ramirez | 97.82 | $27 |
| 21 | Josh Tepley | 96.57 | $18 |
| 22 | Rob Swanson | 96 | $20 |
| 23 | Jose Rodriguez | 92 | $10 |
| 24 | Tim Moore | 84.57 | $0 |
| 25 | Tim Tix | 84.57 | $0 |
| 26 | Joe Christianson | 84 | $0 |
| 27 | Parker yanisch | 84 | $0 |
| 28 | Carson Relitz | 81.33 | $0 |
| 29 | William Nething | 78.67 | $0 |
| 30 | Jeffrey Petersen | 78.67 | $0 |
| 31 | Wyatt Kruse | 78.67 | $0 |
For a more detailed standings table, please click here