Dirty Tourney
Novice
| Rank | Name | Top 3 | Weekly Payouts |
|---|---|---|---|
| 1 | Simon Ramirez | 102 | $56 |
| 2 | Alex Rodriguez | 98.8 | $38 |
| 3 | Luis Gomez | 97.6 | $29 |
| 4 | John Nordahl | 96.4 | $23 |
| 5 | Travis Randall | 94.6 | $16 |
| 6 | Tevy Perez | 94.6 | $16 |
| 7 | Tim Thorson | 92.8 | $12 |
| 8 | Nick Loher | 91.6 | $10 |
| 9 | Wyatt Engl | 90.4 | $0 |
| 10 | John Smith | 89.2 | $0 |
| 11 | Alex Thorson | 88 | $0 |
| 12 | Tyler Collins | 86.8 | $0 |
| 13 | Oscar Rodriguez | 85.6 | $0 |
| 14 | Austin Dunlap | 84.4 | $0 |
| 15 | Arlo Perez | 83.2 | $0 |
| 16 | Tyler Fredrickson | 82 | $0 |
| 17 | Justin Peters | 80.8 | $0 |
| 18 | Elliott Bischoff | 79.6 | $0 |
| 19 | William Murtha | 78.4 | $0 |
| 20 | Izaih Jacobsen | 77.2 | $0 |
For a more detailed standings table, please click here