| Name | Score | Average KP Orange 20 (2023) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|
| Matt Oxendale | -7 | -4.00 (1) | -3.00 | -3.20 (5) | -3.20 (5) |
| Adam Henke | -4 | | | -2.40 (5) | -12.00 (5) |
| Ryan Nichols #22 | -3 | -2.40 (5) | -0.60 | -4.20 (5) | -10.80 (5) |
| Scott Howard #8 | -2 | 1.00 (1) | -3.00 | -5.80 (5) | -7.00 (5) |
| Tommy Murashie #7 | -1 | -1.00 (2) | 0.00 | -6.00 (5) | -11.40 (5) |
| Name | Score | Average KP Orange 20 (2023) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|
| Bobby Auren #13 | +1 | 2.00 (5) | -1.00 | -0.60 (5) | -1.20 (5) |
| Andrew Bale #71 | +9 | 2.60 (5) | 6.40 | 0.80 (5) | -6.40 (5) |
| sam havlina-madsen | +11 | 7.20 (5) | 3.80 | 5.00 (5) | -3.00 (5) |
| Name | Score | Average KP Orange 20 (2023) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|
| Andres Losinski | +5 | 8.00 (1) | -3.00 | 9.25 (4) | -6.40 (5) |
| Ben Brinkman | +6 | | | | |
| Name | Score | Average KP Orange 20 (2023) Kaposia Cali | +/- Average | Average Kaposia Cali | Average Cali |
|---|
| Amy Geib #5 | +15 | 21.60 (5) | -6.60 | 21.60 (5) | 0.60 (5) |
Amy Geib | +16 | 21.60 (5) | -5.60 | 21.60 (5) | 0.60 (5) |
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.