KPLeaguesThe Derelict League: After Dark

Derelict After Dark Fall Week 9

Info
Date
10-21-2022
Vendor
Error 💰
Caddybook
Highland Front 18 (Night)
League
The Derelict League: After Dark
Format
Derelict
Attendance
31
Weather
broken cloudsbroken clouds
Ace Fund Details
Ace: $251
Standings
Layout Details

View Caddybook


Layout Name Highland Front 18 (Night)
Course Name Highland Park
Format Derelict
# of Holes 18
Par 54
Length 4078
Course Record -13 🔥
Tommy Murashie (10-21-2022)
Series Record -13 🔥
Tommy Murashie
(10-21-2022)
CTP Prizes
Hole NamePrizeSponsorValueWinner
Highland 1$1 CTP #1 OptionalKP Leagues$27Tommy Murashie
Highland 8$1 CTP #2 OptionalKP Leagues$27Thong Vue
Highland 4Derelict Mystery Prize EveryoneThe Derelict League$20Tommy Murashie
CTP Summary
Optional Must buy in to qualify
If a 9/10 hole course - CTP is for both tees on that basket.
Show Dex's | Hide Dex's
PlaceNameRolliDexScoreThrowsHandicapDerelict ScoreRoundDexNEW RolliDexNEW HandicapEarningsPoints
1Yuri Robinson 11.0 (3)-945-2.0-11.04.08.5 (4)-6.5$43103.10
2Tommy Murashie #77.0 (5)-13414.0-9.0-0.54.0 (5)-3$2499.23
3Amanda Kutzke #2733.5 (1)+1165-19.0-8.026.030.0 (2)-22.5$1598.06
3Josh Hoppe 🆕-8460.0-8.05.05.0 (1)-4$1598.06
5Kevin Hinkel 13.5 (1)-351-4.0-7.010.512.0 (2)-9$1096.52
5Lindsey Murashie 🆕+1569-22.0-7.030.530.5 (1)-23$1096.52
7Mike Hallis 10.5 (5)-6480.0-6.07.59.0 (5)-7$895.35
8Corey Brennan #249.0 (5)-5490.0-5.08.510.0 (5)-7.5$694.32
8Peter Baldwin 13.0 (5)-6481.0-5.07.59.5 (5)-7$694.32
8Wyatt Engl #8118.5 (1)+256-7.0-5.016.017.5 (2)-13$694.32
11Joe Tracy 6.5 (4)-10446.0-4.03.05.5 (5)-4$392.06
11Thong Vue #212.5 (2)-4500.0-4.09.511.5 (3)-8.5$392.06
11Tony Kutzke #3219.0 (3)-153-3.0-4.013.016.5 (4)-12.5$392.06
11Tristan Spears #4113.0 (5)-6482.0-4.07.511.0 (5)-8.5$392.06
15Lucretious Fields 7.5 (1)-7474.0-3.06.07.0 (2)-5.588.77
15Nhia Xiong #1716.5 (2)+155-4.0-3.015.016.0 (3)-1288.77
17James Wood 11.5 (5)-2520.0-2.012.012.0 (5)-987.61
18Elijah Emerson 12.0 (5)-7476.0-1.06.09.0 (5)-786.58
18Lars Gjersvik 🆕054-1.0-1.014.014.0 (1)-10.586.58
18Matthew Paulus 19.5 (5)+458-5.0-1.018.519.0 (5)-14.586.58
21Alexander Gallagher #8916.5 (3)-2522.00.012.014.5 (4)-1184.13
21Bruce Sanburg #1414.5 (3)-1531.00.013.014.0 (4)-10.584.13
23Amy Geib #529.5 (5)+1569-14.01.030.530.5 (5)-2382.58
23Martin Cheatham #168.0 (5)-2523.01.012.09.0 (5)-782.58
25Bobby Auren #1321.0 (2)+660-4.02.020.521.0 (3)-1681.03
25Patrick Kelly #14.5 (5)-5497.02.08.55.0 (5)-481.03
27Scott Howard #812.0 (5)+1552.03.015.012.5 (5)-9.579.48
27Tyson Batton 48.5 (3)+1468-11.03.029.541.0 (4)-3179.48
29Joe Hoppe #410.5 (1)+1553.04.015.013.0 (2)-1078.32
30Jesse Manuel 🆕+6600.06.020.520.5 (1)-15.577.55
31John Hendrickson 16.0 (1)+862-1.07.023.019.5 (2)-14.576.77