Daniel M Johnson

Cali Metrics

Cali Rounds (16)

Date Event Score Rating 💵 Rank Course Layout
05-04-25 Sunday Cali Spring 2025 Week 4 -4 956 $9 2 Kaposia Orange 20 (6 new long)
02-22-25 Valley Cali Winter 25 Week 6 -22 957 5 The Valley Valley Purple + 2
11-11-24 First Cali-vary Winter 24 Week 2 -11 935 $5 4 First Calvary Baptist First Calvary Baptist 20 (2024) Retired
11-10-24 Sunday Cali Winter 24 Week 1 -3 914 5 Kaposia Orange 20 (6 new long)
05-26-24 Sunday Cali Spring 2024 Week 7 1 904 5 Kaposia KP Orange 20 (2023)
05-25-24 Valley Cali Spring 2024 Week 7 -23 971 $22 1 The Valley Valley Purple + 2
05-20-24 First Cali-vary Spring 2024 Week 7 -6 871 3 First Calvary Baptist First Calvary Baptist 20 (2024) Retired
04-15-24 First Cali-vary Spring 2024 Week 2 -10 967 $15 2 First Calvary Baptist First Calvary Baptist 20 (Retired)
11-13-23 First Cali-vary Winter 2023 Week 3 -14 1016 $10 3 First Calvary Baptist First Calvary Baptist 20 (Retired)
06-04-23 KP Sunday Cali Spring 2023 Week 9 -5 931 $15 6 Kaposia Orange 20 (retired)
03-19-23 KP Sunday Cali Winter 2023 Week 10 2 846 5 Kaposia Funday 19 (short baskets) 2022 (retired)
09-18-22 KP Fall Cali Week 4 -5 929 7 Kaposia Orange 20 (retired 5-4-23)
09-11-22 KP Fall Cali Week 3 -1 890 8 Kaposia Orange 20 (retired 5-4-23)
09-04-22 KP Fall Cali Week 2 -5 929 $5 2 Kaposia Orange 20 (retired 5-4-23)
04-18-22 First Calvary Week 3 Spring 2022 -6 923 4 First Calvary Baptist First Calvary Baptist 18 (Retired)
03-13-22 KP Cali Winter 2022 Week 8 -1 890 5 Kaposia Orange 20 (retired 5-4-23)
Back to Player Cali Metrics