Tino Perez

Cali Metrics

Cali Rounds (10)

Date Event Score Rating 💵 Rank Course Layout
06-16-26 KPLeagues Tuesday Summer 2026 Week 1 4 882 $13 1 Kaposia Orange 20 (6 new long)
06-15-26 First Cali-vary Summer 2026 Week 1 -2 816 $8 1 First Calvary Baptist First Calvary Baptist 20 (6/8 alt)
06-13-26 Valley Cali Spring 2026 Week 10 -14 844 $12 1 The Valley Valley Purple + 2
06-01-26 First Cali-vary Spring 2026 Week 9 0 $8 1 First Calvary Baptist FCB 22 (Skip 9/10/19/20)
05-18-26 First Cali-vary Spring 2026 Week 7 -1 803 2 First Calvary Baptist First Calvary Baptist 20 (6/8 alt)
10-13-25 First Cali-vary Fall 2025 Week 8 -3 841 $16 1 First Calvary Baptist First Calvary Baptist 20 (2024)
07-07-25 First Cali-vary Summer 2025 Week 4 -5 866 $16 1 First Calvary Baptist First Calvary Baptist 20 (2024)
12-29-24 Sunday Cali Winter 24 Week 8 9 799 $12 2 Kaposia Orange 20 (6 new long)
09-08-24 Sunday Cali Fall 2024 Week 2 11 807 5 Kaposia KP Orange 20 (2023)
05-09-21 KP Spring Cali Week 4 -2 898 $14 2 Kaposia Summer 20 (5 short, 15 xlong) (retired)
Back to Player Cali Metrics