

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Drew Kathman | -9 | $16 | 966 | 100.50 | ||
| 1 | Trenton McCloud | -9 | $16 | 966 | 100.50 | ||
| 3 | Brett Weber | -8 | $9 | 956 | 90.40 | ||
| 4 | Robb Mellema | -7 | 946 | 85.60 | |||
| 5 | Patrick Kelly | -2 | 898 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Swanson | -10 | $37 | 975 | 101.30 | ||
| 2 | David Miller | -9 | $24 | 966 | 97.54 | ||
| 2 | Jason Rice | -9 | $24 | 966 | 97.54 | ||
| 2 | Steven Guttormson | -9 | $24 | 966 | 97.54 | ||
| 5 | Nicholas Beisang | -8 | $16 | 956 | 92.62 | ||
| 6 | Derek Andersen | -7 | $10 | 946 | 90.77 | ||
| 7 | Brandin Moseng | -6 | 937 | 88.00 | |||
| 7 | Matt Tomy | -6 | 937 | 88.00 | |||
| 9 | Thong Vue | -5 | 927 | 85.23 | |||
| 10 | Nick Root | -3 | 907 | 83.38 | |||
| 11 | Hans Owens | -2 | 898 | 81.54 | |||
| 12 | Donny Boucher | +3 | 849 | 79.69 | |||
| 13 | Jordan Zuniga | +5 | 830 | 77.85 | |||
| Jason Rice (dropped) | -8 | ||||||
| Thong Vue (dropped) | -2 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Edward Oakes | -9 | $29 | 966 | 101.50 | ||
| 1 | Kyle Lippert | -9 | $29 | 966 | 101.50 | ||
| 3 | Jacob Crisham | -8 | $22 | 956 | 96.80 | ||
| 4 | Stephen Martinez | -5 | $18 | 927 | 95.20 | ||
| 5 | Mark Waters | -3 | $14 | 907 | 92.80 | ||
| 5 | Greg Barber | -3 | $14 | 907 | 92.80 | ||
| 7 | James Hynes | -2 | $4 | 898 | 89.60 | ||
| 7 | Cobie Norman | -2 | $4 | 898 | 89.60 | ||
| 9 | Sean OMara | -1 | 888 | 86.40 | |||
| 9 | Caleb Waters | -1 | 888 | 86.40 | |||
| 11 | Ryan McDonough | +0 | 878 | 83.20 | |||
| 11 | Louis Sense | +0 | 878 | 83.20 | |||
| 13 | Jeff Leslie | +7 | 810 | 80.80 | |||
| 14 | Brady Wickstrom | +8 | 801 | 79.20 | |||
| 15 | Nate Fleming | +10 | 781 | 77.60 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Willius | -1 | $23 | 888 | 100.80 | ||
| 2 | Jordan Mullin | +0 | $16 | 878 | 97.00 | ||
| 3 | Zack Lissick | +3 | $11 | 849 | 94.00 | ||
| 4 | John Murray | +5 | $3 | 830 | 89.50 | ||
| 4 | Shane Mattheisen | +5 | $3 | 830 | 89.50 | ||
| 6 | Tom Mattson | +9 | 791 | 85.00 | |||
| 7 | Art Perez | +12 | 762 | 82.00 | |||
| 8 | Tyler Collins | +17 | 713 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alex Perez | -3 | $21 | 907 | 100.40 | ||
| 2 | Tino Perez | -2 | $14 | 898 | 94.00 | ||
| 3 | Phillip Perez | +4 | 840 | 88.00 | |||
| 4 | Jesse Jesse Perez | +13 | 752 | 82.00 | |||
| Phillip Perez (dropped) | +13 |
| Player | Hole | Earnings |
|---|---|---|
| Nick Root | Nine Holes In | $45 |
| Jason Rice | Dalbec's Deuce | $45 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Festi-Daze Pack | Festi Daze | Thong Vue |
| $20 Store Credit | Kaposia Pro Shop | Art Perez |
clear sky